JANUARY 27 - FEBRUARY 1
TUESDAY POOL PLAY SCHEDULE
ED RADICE SOFTBALL COMPLEX(RSC)
14720 ED RADICE DR., TAMPA, FL 33626
HOME RUN RULE: 4 HOME RUNS; EXCESS ARE OUTS
RUNS PER INNING: 5; LAST INNING OPEN
Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| [A] Claremont Property Co. |
1 |
0 |
0 |
| [A] Florida Express |
1 |
0 |
0 |
| [A] Louisville Softball Club/Underwood Cattle |
1 |
1 |
0 |
| [B] CPOA Cleveland/Northern Ohio Printing |
1 |
1 |
0 |
| [B] DT EXPRESS |
1 |
0 |
0 |
| [B] Talaga Construction |
1 |
0 |
0 |
| [C] AMP |
1 |
0 |
0 |
| [C] Holy City Hitmen - Wahlburgers |
1 |
0 |
0 |
| [C] Tampa Bay 65s |
1 |
1 |
0 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| [A] Claremont Property Co. | | | 2 | 2 |
| [A] Florida Express | | | 2 | 2 |
| [A] Louisville Softball Club/Underwood Cattle | | | 2 | 2 |
| [B] CPOA Cleveland/Northern Ohio Printing | | 2 | | 2 |
| [B] DT EXPRESS | | 2 | | 2 |
| [B] Talaga Construction | | 2 | | 2 |
| [C] AMP | 2 | | | 2 |
| [C] Holy City Hitmen - Wahlburgers | 2 | | | 2 |
| [C] Tampa Bay 65s | 2 | | | 2 |
| Location Legend |
| A - | RSC 1 |
| B - | RSC 3 |
| C - | RSC 5 |
Game Time Distribution
How often does a team play at a particular time.
| [A] Claremont Property Co. | | 1 | 1 | | 2 |
| [A] Florida Express | | | 1 | 1 | 2 |
| [A] Louisville Softball Club/Underwood Cattle | | 1 | | 1 | 2 |
| [B] CPOA Cleveland/Northern Ohio Printing | | 1 | | 1 | 2 |
| [B] DT EXPRESS | | | 1 | 1 | 2 |
| [B] Talaga Construction | | 1 | 1 | | 2 |
| [C] AMP | | 1 | 1 | | 2 |
| [C] Holy City Hitmen - Wahlburgers | 1 | 1 | | | 2 |
| [C] Tampa Bay 65s | 1 | | 1 | | 2 |
Home-Away Distribution
How often is a team Home or Away.
| [A] Claremont Property Co. | 1 | 1 |
| [A] Florida Express | 1 | 1 |
| [A] Louisville Softball Club/Underwood Cattle | 1 | 1 |
| [B] CPOA Cleveland/Northern Ohio Printing | 1 | 1 |
| [B] DT EXPRESS | 1 | 1 |
| [B] Talaga Construction | 1 | 1 |
| [C] AMP | 1 | 1 |
| [C] Holy City Hitmen - Wahlburgers | 1 | 1 |
| [C] Tampa Bay 65s | 1 | 1 |
Opponent Distribution
How often does a team play against any other particular team.
| A | [A] Claremont Property Co. | | 1 | 1 | | | | | | | |
| B | [A] Florida Express | 1 | | 1 | | | | | | | |
| C | [A] Louisville Softball Club/Underwood Cattle | 1 | 1 | | | | | | | | |
| D | [B] CPOA Cleveland/Northern Ohio Printing | | | | | 1 | 1 | | | | |
| E | [B] DT EXPRESS | | | | 1 | | 1 | | | | |
| F | [B] Talaga Construction | | | | 1 | 1 | | | | | |
| G | [C] AMP | | | | | | | | 1 | 1 | |
| H | [C] Holy City Hitmen - Wahlburgers | | | | | | | 1 | | 1 | |
| I | [C] Tampa Bay 65s | | | | | | | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| [A] Claremont Property Co. | 2 |
| [A] Florida Express | 2 |
| [A] Louisville Softball Club/Underwood Cattle | 2 |
| [B] CPOA Cleveland/Northern Ohio Printing | 2 |
| [B] DT EXPRESS | 2 |
| [B] Talaga Construction | 2 |
| [C] AMP | 2 |
| [C] Holy City Hitmen - Wahlburgers | 2 |
| [C] Tampa Bay 65s | 2 |
Total number of double headers = 9
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | [A] Claremont Property Co. | B C |
| B | [A] Florida Express | A C |
| C | [A] Louisville Softball Club/Underwood Cattle | A B |
| D | [B] CPOA Cleveland/Northern Ohio Printing | E F |
| E | [B] DT EXPRESS | D F |
| F | [B] Talaga Construction | E D |
| G | [C] AMP | H I |
| H | [C] Holy City Hitmen - Wahlburgers | G I |
| I | [C] Tampa Bay 65s | H G |