JANUARY 27 - FEBRUARY 1
FRIDAY POOL PLAY SCHEDULE
RANDY LARSON FOURPLEX
1500 S. PARK RD., PLANT CITY, FL 33563
HOME RUN RULE: 4 HOME RUNS; EXCESS ARE OUTS
RUNS PER INNING: 5; LAST INNING OPEN
NOTE: THE 50 MAJOR DIVISION WILL START DOUBLE ELIMINATION
AT 4:30 PM FRIDAY
Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| [A] Bears/Smash It Sports |
1 |
0 |
1 |
| [A] Demolition Illinois |
1 |
0 |
1 |
| [A] Groupii/Oldtimers |
1 |
1 |
0 |
| [A] JWM/PSB 50s |
1 |
1 |
0 |
| [B] HEX.COM/NAGER |
1 |
1 |
0 |
| [B] Live Wire Electric |
1 |
0 |
0 |
| [B] The Drive 5.0 |
1 |
0 |
1 |
| [C] Chi-Town Ballers |
1 |
1 |
0 |
| [C] HRS/OSS Apparel |
1 |
1 |
0 |
| [C] Naturals Softball |
1 |
0 |
1 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| [A] Bears/Smash It Sports | 1 | | 1 | 2 |
| [A] Demolition Illinois | 1 | 1 | | 2 |
| [A] Groupii/Oldtimers | 1 | | 1 | 2 |
| [A] JWM/PSB 50s | 1 | 1 | | 2 |
| [B] HEX.COM/NAGER | | 2 | | 2 |
| [B] Live Wire Electric | | 2 | | 2 |
| [B] The Drive 5.0 | | 2 | | 2 |
| [C] Chi-Town Ballers | | | 2 | 2 |
| [C] HRS/OSS Apparel | | 1 | 1 | 2 |
| [C] Naturals Softball | | 1 | 1 | 2 |
| Location Legend |
| A - | PC 2 |
| B - | PC 3 |
| C - | PC 4 |
Game Time Distribution
How often does a team play at a particular time.
| [A] Bears/Smash It Sports | | 1 | | | 1 | 2 |
| [A] Demolition Illinois | | 1 | | | 1 | 2 |
| [A] Groupii/Oldtimers | | 1 | | 1 | | 2 |
| [A] JWM/PSB 50s | | 1 | | 1 | | 2 |
| [B] HEX.COM/NAGER | 1 | | 1 | | | 2 |
| [B] Live Wire Electric | | | 1 | 1 | | 2 |
| [B] The Drive 5.0 | 1 | | | 1 | | 2 |
| [C] Chi-Town Ballers | 1 | | 1 | | | 2 |
| [C] HRS/OSS Apparel | | | 1 | | 1 | 2 |
| [C] Naturals Softball | 1 | | | | 1 | 2 |
Home-Away Distribution
How often is a team Home or Away.
| [A] Bears/Smash It Sports | 1 | 1 |
| [A] Demolition Illinois | 1 | 1 |
| [A] Groupii/Oldtimers | 1 | 1 |
| [A] JWM/PSB 50s | 1 | 1 |
| [B] HEX.COM/NAGER | 1 | 1 |
| [B] Live Wire Electric | 1 | 1 |
| [B] The Drive 5.0 | 1 | 1 |
| [C] Chi-Town Ballers | 1 | 1 |
| [C] HRS/OSS Apparel | 1 | 1 |
| [C] Naturals Softball | 1 | 1 |
Opponent Distribution
How often does a team play against any other particular team.
| A | [A] Bears/Smash It Sports | | 1 | 1 | | | | | | | | |
| B | [A] Demolition Illinois | 1 | | | 1 | | | | | | | |
| C | [A] Groupii/Oldtimers | 1 | | | 1 | | | | | | | |
| D | [A] JWM/PSB 50s | | 1 | 1 | | | | | | | | |
| E | [B] HEX.COM/NAGER | | | | | | 1 | 1 | | | | |
| F | [B] Live Wire Electric | | | | | 1 | | 1 | | | | |
| G | [B] The Drive 5.0 | | | | | 1 | 1 | | | | | |
| H | [C] Chi-Town Ballers | | | | | | | | | 1 | 1 | |
| I | [C] HRS/OSS Apparel | | | | | | | | 1 | | 1 | |
| J | [C] Naturals Softball | | | | | | | | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| [A] Bears/Smash It Sports | 2 |
| [A] Demolition Illinois | 2 |
| [A] Groupii/Oldtimers | 2 |
| [A] JWM/PSB 50s | 2 |
| [B] HEX.COM/NAGER | 2 |
| [B] Live Wire Electric | 2 |
| [B] The Drive 5.0 | 2 |
| [C] Chi-Town Ballers | 2 |
| [C] HRS/OSS Apparel | 2 |
| [C] Naturals Softball | 2 |
Total number of double headers = 10
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | [A] Bears/Smash It Sports | C B |
| B | [A] Demolition Illinois | D A |
| C | [A] Groupii/Oldtimers | A D |
| D | [A] JWM/PSB 50s | B C |
| E | [B] HEX.COM/NAGER | G F |
| F | [B] Live Wire Electric | E G |
| G | [B] The Drive 5.0 | E F |
| H | [C] Chi-Town Ballers | J I |
| I | [C] HRS/OSS Apparel | H J |
| J | [C] Naturals Softball | H I |