Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| Bleeding Orange |
2 |
0 |
0 |
| Death Volley |
3 |
0 |
0 |
| Safe Sets |
2 |
0 |
0 |
| Shank-a-holics |
2 |
0 |
0 |
| Soft Serve |
2 |
0 |
0 |
| Spiked Punch |
3 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Bleeding Orange | 2 | 2 | 3 | 3 | 10 |
| Death Volley | 3 | 2 | 3 | 2 | 10 |
| Safe Sets | 2 | 3 | 3 | 2 | 10 |
| Shank-a-holics | 3 | 2 | 3 | 2 | 10 |
| Soft Serve | 3 | 2 | 3 | 2 | 10 |
| Spiked Punch | 3 | 3 | 1 | 3 | 10 |
| Time Slot Legend |
| A - | 6:45 PM | Monday | Sandy Springs Middle School Gym - Court 1 |
| B - | 6:45 PM | Monday | Sandy Springs Middle School Gym - Court 2 |
| C - | 7:45 PM | Monday | Sandy Springs Middle School Gym - Court 1 |
| D - | 7:45 PM | Monday | Sandy Springs Middle School Gym - Court 2 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Bleeding Orange | 5 | 5 | 10 |
| Death Volley | 6 | 4 | 10 |
| Safe Sets | 5 | 5 | 10 |
| Shank-a-holics | 6 | 4 | 10 |
| Soft Serve | 6 | 4 | 10 |
| Spiked Punch | 4 | 6 | 10 |
| Location Legend |
| A - | Sandy Springs Middle School Gym - Court 1 |
| B - | Sandy Springs Middle School Gym - Court 2 |
Game Time Distribution
How often does a team play at a particular time.
| Bleeding Orange | 4 | 6 | 10 |
| Death Volley | 5 | 5 | 10 |
| Safe Sets | 5 | 5 | 10 |
| Shank-a-holics | 5 | 5 | 10 |
| Soft Serve | 5 | 5 | 10 |
| Spiked Punch | 6 | 4 | 10 |
Home-Away Distribution
How often is a team Home or Away.
| Bleeding Orange | 5 | 5 |
| Death Volley | 5 | 5 |
| Safe Sets | 5 | 5 |
| Shank-a-holics | 5 | 5 |
| Soft Serve | 5 | 5 |
| Spiked Punch | 5 | 5 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Bleeding Orange | | 2 | 2 | 2 | 2 | 2 | |
| B | Death Volley | 2 | | 2 | 2 | 2 | 2 | |
| C | Safe Sets | 2 | 2 | | 2 | 2 | 2 | |
| D | Shank-a-holics | 2 | 2 | 2 | | 2 | 2 | |
| E | Soft Serve | 2 | 2 | 2 | 2 | | 2 | |
| F | Spiked Punch | 2 | 2 | 2 | 2 | 2 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Bleeding Orange | 2 | | | 1 | 1 | | 2 | 1 | | 1 | 1 | 1 |
| Death Volley | 1 | | | 1 | 1 | | 1 | 2 | | 2 | 2 | |
| Safe Sets | 2 | | | 1 | 2 | | 1 | 1 | | 1 | 1 | 1 |
| Shank-a-holics | 1 | | | 2 | 1 | | 1 | 1 | | 1 | 2 | 1 |
| Soft Serve | 1 | | | 2 | 1 | | 1 | 1 | | 2 | 1 | 1 |
| Spiked Punch | 1 | | | 1 | 2 | | 2 | 2 | | 1 | 1 | |
Total number of double headers = 14
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Bleeding Orange | B C | E | F | C F | D | B | E | D |
| B | Death Volley | A | C | D | F | F E | A E | C D | |
| C | Safe Sets | D A | B | E F | A | F | D | B | E |
| D | Shank-a-holics | C | F E | B | E | A | C | F B | A |
| E | Soft Serve | F | A D | C | D | B | F B | A | C |
| F | Spiked Punch | E | D | A C | A B | C B | E | D | |
Teacher Workday - School Closed