Hawley
| Regular Season Standings | ||||
| Team | Overall | HTH | APDiff | |
| French Immersion 2 | 7-0 | 1.000 | 16.43 | |
| Shining Star | 5-2 | .714 | 7.86 | |
| Hopkins Lloyd | 4-3 | .571 | 1 | 2.00 |
| Kluge Cougars | 4-3 | .571 | 1 | 1.71 |
| Hawley | 4-3 | .571 | 1 | -3.14 |
| Brown Deer | 4-3 | .571 | 2 | 0.71 |
| River Trail | 2-5 | .286 | -7.57 | |
| Maryland Ave. 2 | 1-6 | .143 | -7.00 | |
| Goodrich | 1-7 | .125 | -9.63 | |
| HTH = Head-To-HeadAPDiff = Average Point Differential | ||||

