Lloyd Barbee
| Regular Season Standings | ||||
| Team | Overall | HTH | APDiff | |
| Lancaster | 7-0 | 1.000 | 7.29 | |
| King's Academy | 7-1 | .875 | 8.75 | |
| Elm Creative Arts | 5-2 | .714 | 7.14 | |
| Lloyd Barbee | 3-4 | .429 | 1 | -0.86 |
| Cass Street | 3-4 | .429 | 2 | -2.14 |
| Bryant Tigers | 2-5 | .286 | 1 | -1.57 |
| Holy Redeemer | 2-5 | .286 | 1 | -3.29 |
| Engleburg | 2-5 | .286 | 2 | -10.29 |
| Bethune | 1-6 | .143 | -6.29 | |
| HTH = Head-To-HeadAPDiff = Average Point Differential | ||||

