| Regular Season Standings | ||||
| Team | W-L | PCT | HTH | APDiff |
|---|---|---|---|---|
| Coalition Black | 7-1 | .875 | -- | 11.13 |
| Coalition Silver | 7-1 | .875 | -- | 9.38 |
| ThurFaith Bucks | 6-3 | .667 | 10.11 | |
| Triumph Silver (Marc) | 5-4 | .556 | 2.33 | |
| Triumph Black (Marc) | 4-5 | .444 | -3.89 | |
| INAM (Yancy) | 3-6 | .333 | -3.78 | |
| BDB | 2-7 | .222 | -11.00 | |
| Sunnyvale Raiders | 2-8 | .200 | -8.80 | |
| Dallas Disciples 11U League | 0-1 | .000 | -20.00 | |
| HTH = Head-To-HeadAPDiff = Average Point Differential | ||||

