Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Faith Lutheran School | 1 | | | | | | | | | 1 | | | | 1 | | | 1 | 2 | | 1 | | 1 | | 1 | 9 |
| La Paloma Academy Central | | | 3 | | | | 1 | | 1 | | | | | | | 1 | 1 | 2 | | | | | | | 9 |
| La Paloma Academy Lakeside | | 1 | 1 | 1 | 1 | | 1 | | 1 | 1 | | | | 1 | | | | | | | | | | 1 | 9 |
| La Paloma Academy South | | | 1 | 2 | | | | | | 1 | 1 | | | | 1 | | | 1 | 1 | | 1 | | | | 9 |
| Redeemer Lutheran School | | 3 | | 1 | | | | | | | 1 | | | | | | 3 | | | 1 | | | | | 9 |
| Sonoran Science Academy East | 2 | | | | | 1 | 2 | | | | | 1 | | | | | 1 | | | | 2 | | | | 9 |
| Sonoran Science Academy Tucson | | 1 | | | | | | 1 | 2 | 1 | | | 1 | | 1 | | | | | | 1 | 1 | | | 9 |
| Southside Community School | | | 1 | | 1 | 2 | | 1 | | | 1 | | | | | | | | 1 | 2 | | | | | 9 |
| Tucson Hebrew Academy | 1 | 1 | | | | 1 | | | | 4 | | | | | | 1 | | | | | | | 1 | | 9 |
| Veritas Academy of Tucson | | | | | | | | | | | 3 | 1 | 1 | | | | | 1 | | | | | 1 | 2 | 9 |
| Time Slot Legend |
| A - | 4:00 PM | Monday | SSAE |
| B - | 4:00 PM | Tuesday | Dan Felix Park Field 2 |
| C - | 4:00 PM | Tuesday | LPAC* |
| D - | 4:00 PM | Tuesday | Mission Manor Park |
| E - | 4:00 PM | Tuesday | Southside |
| F - | 4:00 PM | Tuesday | Southside* |
| G - | 4:00 PM | Tuesday | SSAE |
| H - | 4:00 PM | Tuesday | SSAT |
| I - | 4:00 PM | Tuesday | SSAT* |
| J - | 4:00 PM | Tuesday | TBD |
| K - | 4:00 PM | Tuesday | Veritas* |
| L - | 4:15 PM | Tuesday | SSAE |
| M - | 4:30 PM | Tuesday | SSAT* |
| N - | 4:00 PM | Wednesday | LPAC* |
| O - | 4:00 PM | Wednesday | SSAT* |
| P - | 4:00 PM | Wednesday | TBD |
| Q - | 4:00 PM | Thursday | Dan Felix Park Field 2 |
| R - | 4:00 PM | Thursday | LPAC* |
| S - | 4:00 PM | Thursday | Mission Manor Park |
| T - | 4:00 PM | Thursday | Southside* |
| U - | 4:00 PM | Thursday | SSAE |
| V - | 4:00 PM | Thursday | SSAT* |
| W - | 4:00 PM | Thursday | TBD |
| X - | 4:00 PM | Thursday | Veritas* |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Faith Lutheran School | 1 | 3 | | | 1 | 1 | | 1 | 1 | 1 | 9 |
| La Paloma Academy Central | 1 | 5 | | | | 1 | | 1 | 1 | | 9 |
| La Paloma Academy Lakeside | 1 | 2 | 1 | 1 | | 1 | | 1 | 1 | 1 | 9 |
| La Paloma Academy South | | 2 | 3 | | | 1 | | 1 | 1 | 1 | 9 |
| Redeemer Lutheran School | 6 | | 1 | | 1 | | | | | 1 | 9 |
| Sonoran Science Academy East | 1 | | | | 1 | 7 | | | | | 9 |
| Sonoran Science Academy Tucson | 1 | | | | | 1 | 1 | 5 | 1 | | 9 |
| Southside Community School | | 1 | 1 | 1 | 4 | | 1 | | | 1 | 9 |
| Tucson Hebrew Academy | 1 | | | | 1 | 1 | | | 6 | | 9 |
| Veritas Academy of Tucson | | 1 | | | | 1 | | 1 | 1 | 5 | 9 |
| Location Legend |
| A - | Dan Felix Park Field 2 |
| B - | LPAC* |
| C - | Mission Manor Park |
| D - | Southside |
| E - | Southside* |
| F - | SSAE |
| G - | SSAT |
| H - | SSAT* |
| I - | TBD |
| J - | Veritas* |
Game Time Distribution
How often does a team play at a particular time.
| Faith Lutheran School | 9 | | | 9 |
| La Paloma Academy Central | 9 | | | 9 |
| La Paloma Academy Lakeside | 9 | | | 9 |
| La Paloma Academy South | 9 | | | 9 |
| Redeemer Lutheran School | 9 | | | 9 |
| Sonoran Science Academy East | 8 | 1 | | 9 |
| Sonoran Science Academy Tucson | 8 | | 1 | 9 |
| Southside Community School | 9 | | | 9 |
| Tucson Hebrew Academy | 9 | | | 9 |
| Veritas Academy of Tucson | 7 | 1 | 1 | 9 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| Faith Lutheran School | 1 | 1 | 1 | 6 | 9 |
| La Paloma Academy Central | | 5 | 1 | 3 | 9 |
| La Paloma Academy Lakeside | | 7 | 1 | 1 | 9 |
| La Paloma Academy South | | 5 | 1 | 3 | 9 |
| Redeemer Lutheran School | | 5 | | 4 | 9 |
| Sonoran Science Academy East | 2 | 4 | | 3 | 9 |
| Sonoran Science Academy Tucson | | 6 | 1 | 2 | 9 |
| Southside Community School | | 6 | | 3 | 9 |
| Tucson Hebrew Academy | 1 | 6 | 1 | 1 | 9 |
| Veritas Academy of Tucson | | 5 | | 4 | 9 |
Home-Away Distribution
How often is a team Home or Away.
| Faith Lutheran School | 0 | 9 |
| La Paloma Academy Central | 5 | 4 |
| La Paloma Academy Lakeside | 1 | 8 |
| La Paloma Academy South | 4 | 5 |
| Redeemer Lutheran School | 6 | 3 |
| Sonoran Science Academy East | 7 | 2 |
| Sonoran Science Academy Tucson | 6 | 3 |
| Southside Community School | 5 | 4 |
| Tucson Hebrew Academy | 6 | 3 |
| Veritas Academy of Tucson | 5 | 4 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Faith Lutheran School | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| B | La Paloma Academy Central | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| C | La Paloma Academy Lakeside | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| D | La Paloma Academy South | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | |
| E | Redeemer Lutheran School | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | |
| F | Sonoran Science Academy East | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | |
| G | Sonoran Science Academy Tucson | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | |
| H | Southside Community School | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | |
| I | Tucson Hebrew Academy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | |
| J | Veritas Academy of Tucson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Faith Lutheran School | 1 | | | | 1 | 3 | 1 | 1 | 1 | 1 |
| La Paloma Academy Central | | 1 | | | 2 | 2 | 1 | 1 | 1 | 1 |
| La Paloma Academy Lakeside | 1 | 1 | | | | 2 | 1 | 1 | 2 | 1 |
| La Paloma Academy South | | 1 | | | 1 | 1 | 1 | 2 | 2 | 1 |
| Redeemer Lutheran School | | | | | | 2 | 2 | 2 | 2 | 1 |
| Sonoran Science Academy East | 1 | 1 | | | 1 | 1 | 1 | 1 | 1 | 2 |
| Sonoran Science Academy Tucson | | 1 | | | 1 | 1 | 1 | 3 | 2 | |
| Southside Community School | 1 | 1 | | | | 1 | 1 | 1 | 2 | 2 |
| Tucson Hebrew Academy | 1 | 1 | | | | 1 | 1 | 1 | 1 | 3 |
| Veritas Academy of Tucson | 1 | 1 | | | | 2 | 2 | 1 | 2 | |
Total number of double headers = 0
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Faith Lutheran School | J | | B | E F C | D | G | I | H |
| B | La Paloma Academy Central | | D | G A | J H | C | F | E | I |
| C | La Paloma Academy Lakeside | F | I | | G A | B | D | H J | E |
| D | La Paloma Academy South | | B | F | J | A | G C | E H | I |
| E | Redeemer Lutheran School | | | | I A | F G | H J | D B | C |
| F | Sonoran Science Academy East | C | J | D | A | E | B | G | H I |
| G | Sonoran Science Academy Tucson | | H | B | C | E | D I A | J F | |
| H | Southside Community School | I | G | | B | J | E | C D | F A |
| I | Tucson Hebrew Academy | H | C | | E | J | G | A | D B F |
| J | Veritas Academy of Tucson | A | F | | B D | I H | E | G C | |