City of El Paso
| Regular Season Standings | |||||||
| # | Team | GP | W-L | PCT | HTHDiff | Forfeit | |
| A Division | |||||||
| 1 | Familia | 11 | 10-1 | .909 | 1 | 0 | |
| 2 | Kilos B | 11 | 10-1 | .909 | 2 | 0 | |
| 3 | Force | 11 | 9-2 | .818 | 0 | ||
| 4 | Indios | 11 | 7-4 | .636 | 0 | ||
| 5 | Tarheels | 12 | 7-5 | .583 | 0 | ||
| 6 | VPSG | 11 | 6-5 | .545 | 1 | 0 | |
| 7 | Locomotives | 11 | 6-5 | .545 | 2 | 0 | |
| 8 | Rebels | 11 | 3-8 | .273 | 0 | ||
| 9 | Lakers | 12 | 3-9 | .250 | 1 | 0 | |
| 10 | Renegades | 12 | 3-9 | .250 | 2 | 0 | |
| 11 | WCYT | 11 | 2-9 | .182 | 0 | ||
| 12 | The Hashira | 11 | 0-11 | .000 | 0 | ||
| B Division | |||||||
| 1 | EP Hornets | 11 | 11-0 | 1.000 | 0 | ||
| 2 | Outlaws | 11 | 9-2 | .818 | 0 | ||
| 3 | Los Gallos | 11 | 8-3 | .727 | 0 | ||
| 4 | Icy Hots | 11 | 7-4 | .636 | 1 | 0 | |
| 5 | Punishers | 11 | 7-4 | .636 | 2 | 0 | |
| 6 | EP Shooters | 11 | 6-5 | .545 | 1 | 0 | |
| 7 | 656 | 11 | 6-5 | .545 | 2 | 2 | |
| 8 | 2D2D | 11 | 3-8 | .273 | 1 | 0 | |
| 9 | Flight | 11 | 3-8 | .273 | 2 | 0 | |
| 10 | One Up | 11 | 2-9 | .182 | 0 | ||
| 11 | Cash Out | 11 | 0-11 | .000 | 0 | ||
| HTHDiff = Head-To-Head DifferentialForfeit = Games Forfeited | |||||||


