CHST PUPC Mixed Doubles Championship League - EarlyWinter25
Completed Leagues 2025 - Pickleball
Schedule Updated: December 15, 2025 9:27 AM| Playoff Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Regular Season Standings | ||||
| Team | Overall | HTH | SOS1 | |
| Blickhan/Trokey | 4-0 | 1.000 | 0.500 | |
| Richert/Richert | 4-2 | .667 | 0.464 | |
| Van Matre/Haave | 5-3 | .625 | 0.417 | |
| DeLuca/Sevilla | 6-4 | .600 | 1 | 0.488 |
| Ola/Ola | 6-4 | .600 | 1 | 0.461 |
| Groeller/Fesser | 1-1 | .500 | -- | 0.550 |
| Behlmann/Liston | 5-5 | .500 | -- | 0.513 |
| Schmidt/Schmidt | 5-5 | .500 | -- | 0.500 |
| Landolt/Nowak | 3-5 | .375 | -- | 0.528 |
| Windham/Reque | 3-5 | .375 | -- | 0.527 |
| Kruse/Alwood | 2-8 | .200 | 0.525 | |
| Markham/Markham | 0-2 | .000 | 0.400 | |
| HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1 | ||||
Home team listed first
Away team listed second
Step-by-Step Instructions |
|
Setup & Tools |
Managing Events |
Event Options |
|
QuickScores now offers an API that you can use to retrieve all of your organization's public data and display it in a customized format on your own website or app.
Download the API Development Kit for PHP (with sample PHP code)