Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Team Cohen | 3 | 3 | 3 | 9 |
| Team Dorsett | 3 | 4 | 1 | 8 |
| Team Murrell | 4 | 1 | 3 | 8 |
| Team Padawer | 4 | 2 | 2 | 8 |
| Team Royston | 4 | 3 | 2 | 9 |
| Team Shingles | 1 | 4 | 3 | 8 |
| Team Williams | 1 | 3 | 4 | 8 |
| Time Slot Legend |
| A - | 9:00 AM | Sunday | MJCC Gym 1 |
| B - | 10:00 AM | Sunday | MJCC Gym 1 |
| C - | 11:00 AM | Sunday | MJCC Gym 1 |
Home-Away Distribution
How often is a team Home or Away.
| Team Cohen | 5 | 4 |
| Team Dorsett | 3 | 5 |
| Team Murrell | 5 | 3 |
| Team Padawer | 4 | 4 |
| Team Royston | 4 | 5 |
| Team Shingles | 4 | 4 |
| Team Williams | 4 | 4 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Team Cohen | | 2 | 2 | 1 | 1 | 1 | 2 | 1 |
| B | Team Dorsett | 2 | | 1 | 1 | 1 | 2 | 1 | |
| C | Team Murrell | 2 | 1 | | 2 | 1 | 1 | 1 | 2 |
| D | Team Padawer | 1 | 1 | 2 | | 2 | 1 | 1 | 2 |
| E | Team Royston | 1 | 1 | 1 | 2 | | 2 | 2 | 1 |
| F | Team Shingles | 1 | 2 | 1 | 1 | 2 | | 1 | 1 |
| G | Team Williams | 2 | 1 | 1 | 1 | 2 | 1 | | 1 |
Games Per Week Distribution
How many games does a team have during a particular week.
|
| Team Cohen | 1 | | 1 | 1 | | 1 | 1 | 1 | | 1 | 1 | 1 |
| Team Dorsett | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | | | | 1 |
| Team Murrell | | 1 | 1 | 1 | | 1 | 1 | | | 1 | 1 | 1 |
| Team Padawer | 1 | 1 | 1 | 1 | | 1 | | 1 | | 1 | 1 | |
| Team Royston | 1 | 1 | 1 | 1 | | | 1 | 1 | | 1 | 1 | 1 |
| Team Shingles | 1 | 1 | 1 | | | 1 | 1 | 1 | | 1 | 1 | |
| Team Williams | 1 | 1 | | 1 | | 1 | 1 | 1 | | 1 | 1 | |
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Team Cohen | G | | D | E | B | C | G | C | F | B |
| B | Team Dorsett | F | D | C | G | A | E | F | | | A |
| C | Team Murrell | | F | B | D | G | A | | A | D | E |
| D | Team Padawer | E | B | A | C | F | | E | G | C | |
| E | Team Royston | D | G | F | A | | B | D | F | G | C |
| F | Team Shingles | B | C | E | | D | G | B | E | A | |
| G | Team Williams | A | E | | B | C | F | A | D | E | |
No games