Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| ELW |
1 |
0 |
1 |
| PS1 - Lady Hornets |
1 |
0 |
1 |
| PS2 - Lady Hoopstars |
2 |
0 |
2 |
| PS3 - Dream Team |
2 |
0 |
1 |
| PS4 - Be Elite |
1 |
1 |
0 |
| Smyrna 1 - Bucklin |
1 |
1 |
0 |
| Smyrna 2 - Hightower |
1 |
1 |
0 |
| Smyrna 3 - Milsap |
1 |
1 |
0 |
| Smyrna 4 - Winters |
2 |
2 |
0 |
| Smyrna 5 - Perry |
1 |
1 |
0 |
| Smyrna 6 - Jones |
1 |
0 |
1 |
| Smyrna 7 - Hill |
1 |
1 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| ELW | | | 1 | | | | | | 1 | | | 1 | 1 | 2 | | 1 | 1 | | | | | 8 |
| PS1 - Lady Hornets | 1 | | | | | | | | | | 3 | 1 | 1 | 1 | | | | | 1 | | | 8 |
| PS2 - Lady Hoopstars | 2 | | 1 | | | | 1 | | | | | 1 | 1 | | | 1 | | 1 | | | | 8 |
| PS3 - Dream Team | | | | | | | 1 | | 2 | 1 | 1 | | | | | 2 | | 1 | | | | 8 |
| PS4 - Be Elite | 1 | | | | | | | 1 | | 1 | | 1 | 1 | | 1 | | 1 | | | | 1 | 8 |
| Smyrna 1 - Bucklin | | | | | | | | 1 | 1 | | 4 | | | | | 1 | 1 | | | | | 8 |
| Smyrna 2 - Hightower | | | | | | | | | 4 | | | | 1 | 2 | | | | | | 1 | | 8 |
| Smyrna 3 - Milsap | | | | | | | | | 2 | | 1 | | 3 | 1 | | 1 | | | | | | 8 |
| Smyrna 4 - Winters | | | | | | | | | 2 | | 1 | | 3 | 2 | | | | | | | | 8 |
| Smyrna 5 - Perry | | | | | | | | 1 | 1 | | 3 | | 1 | | 1 | 1 | | | | | | 8 |
| Smyrna 6 - Jones | | | | | | | | 3 | | | | | 1 | 1 | | 1 | 1 | | 1 | | | 8 |
| Smyrna 7 - Hill | | | | | | | | | 1 | | 1 | | 1 | 3 | | | | | | 1 | 1 | 8 |
| Time Slot Legend |
| A - | 9:00 AM | Saturday | Boots Ward Recreation Center |
| B - | 9:00 AM | Saturday | Smyrna Recreation Center |
| C - | 10:00 AM | Saturday | Ron Anderson Recreation Center |
| D - | 10:00 AM | Saturday | Smyrna Recreation Center |
| E - | 11:00 AM | Saturday | Smyrna Recreation Center |
| F - | 12:00 PM | Saturday | Smyrna Recreation Center |
| G - | 1:00 PM | Saturday | Boots Ward Recreation Center |
| H - | 1:00 PM | Saturday | Smyrna Recreation Center |
| I - | 2:00 PM | Saturday | Smyrna Recreation Center |
| J - | 3:00 PM | Saturday | Boots Ward Recreation Center |
| K - | 3:00 PM | Saturday | Smyrna Recreation Center |
| L - | 4:00 PM | Saturday | Boots Ward Recreation Center |
| M - | 4:00 PM | Saturday | Smyrna Recreation Center |
| N - | 5:00 PM | Saturday | Smyrna Recreation Center |
| O - | 5:00 PM | Saturday | Smyrna Small Gym |
| P - | 6:00 PM | Saturday | Smyrna Recreation Center |
| Q - | 7:00 PM | Saturday | Smyrna Large Gym |
| R - | 7:00 PM | Saturday | Smyrna Recreation Center |
| S - | 7:00 PM | Saturday | Smyrna Small Gym |
| T - | 8:00 PM | Saturday | Smyrna Large Gym |
| U - | 8:00 PM | Saturday | Smyrna Recreation Center |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| ELW | 1 | 1 | 1 | 5 | | 8 |
| PS1 - Lady Hornets | 2 | | | 5 | 1 | 8 |
| PS2 - Lady Hoopstars | 4 | 1 | | 3 | | 8 |
| PS3 - Dream Team | 2 | | | 6 | | 8 |
| PS4 - Be Elite | 3 | | 1 | 3 | 1 | 8 |
| Smyrna 1 - Bucklin | | | 1 | 7 | | 8 |
| Smyrna 2 - Hightower | | | 1 | 7 | | 8 |
| Smyrna 3 - Milsap | | | | 8 | | 8 |
| Smyrna 4 - Winters | | | | 8 | | 8 |
| Smyrna 5 - Perry | | | | 7 | 1 | 8 |
| Smyrna 6 - Jones | | | 1 | 6 | 1 | 8 |
| Smyrna 7 - Hill | | | 1 | 7 | | 8 |
| Location Legend |
| A - | Boots Ward Recreation Center |
| B - | Ron Anderson Recreation Center |
| C - | Smyrna Large Gym |
| D - | Smyrna Recreation Center |
| E - | Smyrna Small Gym |
Game Time Distribution
How often does a team play at a particular time.
| ELW | | 1 | | 1 | | 2 | 2 | 1 | 1 | | 8 |
| PS1 - Lady Hornets | 1 | | | | 3 | 2 | 1 | | 1 | | 8 |
| PS2 - Lady Hoopstars | 2 | 1 | 1 | | | 2 | | 1 | 1 | | 8 |
| PS3 - Dream Team | | | 1 | 2 | 2 | | | 2 | 1 | | 8 |
| PS4 - Be Elite | 1 | | 1 | | 1 | 2 | 1 | | 1 | 1 | 8 |
| Smyrna 1 - Bucklin | | | 1 | 1 | 4 | | | 1 | 1 | | 8 |
| Smyrna 2 - Hightower | | | | 4 | | 1 | 2 | | | 1 | 8 |
| Smyrna 3 - Milsap | | | | 2 | 1 | 3 | 1 | 1 | | | 8 |
| Smyrna 4 - Winters | | | | 2 | 1 | 3 | 2 | | | | 8 |
| Smyrna 5 - Perry | | | 1 | 1 | 3 | 1 | 1 | 1 | | | 8 |
| Smyrna 6 - Jones | | | 3 | | | 1 | 1 | 1 | 2 | | 8 |
| Smyrna 7 - Hill | | | | 1 | 1 | 1 | 3 | | | 2 | 8 |
Away-Home Distribution
How often is a team Away or Home.
| ELW | 4 | 4 |
| PS1 - Lady Hornets | 4 | 4 |
| PS2 - Lady Hoopstars | 5 | 3 |
| PS3 - Dream Team | 4 | 4 |
| PS4 - Be Elite | 4 | 4 |
| Smyrna 1 - Bucklin | 4 | 4 |
| Smyrna 2 - Hightower | 4 | 4 |
| Smyrna 3 - Milsap | 4 | 4 |
| Smyrna 4 - Winters | 3 | 5 |
| Smyrna 5 - Perry | 5 | 3 |
| Smyrna 6 - Jones | 3 | 5 |
| Smyrna 7 - Hill | 4 | 4 |
Opponent Distribution
How often does a team play against any other particular team.
| A | ELW | | | 1 | | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | |
| B | PS1 - Lady Hornets | | | 2 | | | 1 | | | 2 | 1 | 1 | 1 | |
| C | PS2 - Lady Hoopstars | 1 | 2 | | 2 | 1 | | | | | 1 | | 1 | |
| D | PS3 - Dream Team | | | 2 | | 1 | 1 | 1 | 1 | | 1 | 1 | | |
| E | PS4 - Be Elite | 1 | | 1 | 1 | | 1 | | 1 | | 1 | 1 | 1 | |
| F | Smyrna 1 - Bucklin | 1 | 1 | | 1 | 1 | | | 1 | | 1 | 1 | 1 | |
| G | Smyrna 2 - Hightower | 1 | | | 1 | | | | 1 | 2 | 1 | 1 | 1 | |
| H | Smyrna 3 - Milsap | 1 | | | 1 | 1 | 1 | 1 | | 1 | | 1 | 1 | |
| I | Smyrna 4 - Winters | 1 | 2 | | | | | 2 | 1 | | 1 | | 1 | |
| J | Smyrna 5 - Perry | | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | | 1 | | |
| K | Smyrna 6 - Jones | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | | 1 | | | |
| L | Smyrna 7 - Hill | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | | | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| ELW | 1 | 1 | 1 | | 1 | 2 | | | 1 | 1 |
| PS1 - Lady Hornets | 1 | 2 | 1 | | 1 | 1 | | | 1 | 1 |
| PS2 - Lady Hoopstars | 1 | | 2 | | 2 | 1 | | | 1 | 1 |
| PS3 - Dream Team | 1 | 2 | 2 | | | 1 | | | 1 | 1 |
| PS4 - Be Elite | 1 | 2 | 1 | | 1 | 1 | | | 1 | 1 |
| Smyrna 1 - Bucklin | 1 | 1 | 1 | | 1 | 1 | | | 1 | 2 |
| Smyrna 2 - Hightower | 1 | 1 | 1 | | 2 | 1 | | | 1 | 1 |
| Smyrna 3 - Milsap | 1 | 1 | 2 | | 1 | 1 | | | 1 | 1 |
| Smyrna 4 - Winters | 1 | 2 | | | 1 | 2 | | | 1 | 1 |
| Smyrna 5 - Perry | 1 | 2 | 1 | | 1 | 1 | | | 1 | 1 |
| Smyrna 6 - Jones | 1 | 1 | 1 | | 2 | 1 | | | 1 | 1 |
| Smyrna 7 - Hill | 1 | 1 | 1 | | 1 | 1 | | | 1 | 2 |
Total number of double headers = 15
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | ELW | L | I | G | C | H K | F | E |
| B | PS1 - Lady Hornets | F | K I | C | C | I | J | L |
| C | PS2 - Lady Hoopstars | E | | D B | B A | J | L | D |
| D | PS3 - Dream Team | G | J H | K C | | F | E | C |
| E | PS4 - Be Elite | C | F J | H | K | L | D | A |
| F | Smyrna 1 - Bucklin | B | E | J | H | D | A | K L |
| G | Smyrna 2 - Hightower | D | L | A | J K | I | I | H |
| H | Smyrna 3 - Milsap | I | D | L E | F | A | K | G |
| I | Smyrna 4 - Winters | H | A B | | L | G B | G | J |
| J | Smyrna 5 - Perry | K | D E | F | G | C | B | I |
| K | Smyrna 6 - Jones | J | B | D | E G | A | H | F |
| L | Smyrna 7 - Hill | A | G | H | I | E | C | B F |
No games holiday