CHST PUPC - Monday High Int./Adv. League - Early Winter 25
Completed Leagues 2025 - Pickleball
Schedule Updated: December 8, 2025 1:00 PM| Playoff Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Regular Season Standings | |||||
| Team | Overall | HTH | SOS1 | HTH | |
| Minton/Howell | 7-3 | .700 | 1 | 0.500 | |
| Bowman/Grelle | 7-3 | .700 | 1 | 0.458 | 1 |
| Kruse/Alwood | 7-3 | .700 | 1 | 0.458 | 2 |
| Moolsintong/Lattanand | 3-7 | .300 | 0.583 | ||
| RCathcart/TCordes (out for playoffs) | 0-8 | .000 | 0.600 | ||
| HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1HTH = Head-To-Head/Group | |||||
Home team listed first
Away team listed second
Step-by-Step Instructions |
|
Setup & Tools |
Managing Events |
Event Options |
|
QuickScores now offers an API that you can use to retrieve all of your organization's public data and display it in a customized format on your own website or app.
Download the API Development Kit for PHP (with sample PHP code)