| Pool Play Standings | |||||
| Team | W-L | PCT | HTH | RA | RDiff |
| Pool A | |||||
| Northwest Silver 79 | 3-0 | 1.000 | 26 | 18 | |
| Calgary Old Boys 79 | 2-1 | .667 | 32 | 6 | |
| Michigan Masters 79 | 1-2 | .333 | 42 | -16 | |
| California Oaks 79 | 0-3 | .000 | 36 | -8 | |
| Pool B | |||||
| Silver City Brewers 79 | 2-1 | .667 | 1 | 31 | 9 |
| Raiders 79 | 2-1 | .667 | 1 | 33 | 16 |
| All American Boys 79 | 2-1 | .667 | 1 | 33 | -8 |
| Salty Dogs 79 | 0-3 | .000 | 40 | -17 | |
| Pool C | |||||
| Rush Trucking 79 | 3-0 | 1.000 | 33 | 17 | |
| Tube's Classics 79 | 2-1 | .667 | 44 | 9 | |
| Enforcers 79 | 1-2 | .333 | 28 | -1 | |
| Balance of Nature 79 | 0-3 | .000 | 51 | -25 | |
| Pool D | |||||
| Ho'oikaika 79 | 3-0 | 1.000 | 29 | 24 | |
| Exhumed 79 | 2-1 | .667 | 51 | -3 | |
| Scrap Iron Legends 84 | 1-2 | .333 | 46 | -1 | |
| Silvertime 79 | 0-3 | .000 | 60 | -20 | |
| Pool E | |||||
| Simon Electric Wisconsin 79 | 3-0 | 1.000 | 12 | 49 | |
| Ancient Rainiers 79 | 2-1 | .667 | 45 | -11 | |
| Marlow Oldies 84 | 1-2 | .333 | 53 | -14 | |
| Ka`uila II 79 | 0-3 | .000 | 56 | -24 | |
| HTH = Head-To-HeadRA = Runs AllowedRDiff = Total Run Differential | |||||
