Gsquad
| Regular Season Standings | ||||||
| Team | Overall | HTH | RA | RS | RDiff | |
| AMBUSH | 6-0-0 | 1.000 | 9 | 93 | 60 | |
| EKB Black | 2-0-0 | 1.000 | -- | 6 | 26 | 16 |
| Gsquad | 2-0-0 | 1.000 | -- | 6 | 25 | 13 |
| AV Inferno | 2-0-0 | 1.000 | -- | 10 | 30 | 15 |
| So Cal Baseball | 1-0-0 | 1.000 | 0 | 1 | 1 | |
| BATRS IADANZA | 7-1-0 | .875 | 36 | 84 | 40 | |
| PFA | 2-0-1 | .833 | 15 | 32 | 12 | |
| EKB KNIGHTS GOLD | 5-2-0 | .714 | 35 | 65 | 29 | |
| 365 American | 4-2-0 | .667 | 41 | 54 | 14 | |
| TOLUCA TITANS | 5-3-0 | .625 | 40 | 66 | 23 | |
| West Coast Prospects | 4-3-0 | .571 | -- | 36 | 65 | 16 |
| WILSHIRE WARRIORS | 4-3-0 | .571 | -- | 53 | 58 | 4 |
| THE PACK | 1-1-1 | .500 | -- | 20 | 15 | -5 |
| 365 Prospects | 2-2-0 | .500 | -- | 27 | 26 | -1 |
| SMBA | 4-4-0 | .500 | -- | 47 | 55 | 9 |
| TOP LEVEL ELITE | 4-5-0 | .444 | 53 | 45 | -6 | |
| BBA | 2-3-0 | .400 | -- | 36 | 27 | -6 |
| STRIKE ONE | 2-3-0 | .400 | -- | 39 | 27 | -12 |
| BATRS FLORES | 3-5-0 | .375 | 89 | 63 | -19 | |
| PASADENA PRIDE | 2-4-1 | .357 | 42 | 49 | 5 | |
| WILSHIRE WARRIORS ORANGE | 3-6-0 | .333 | 94 | 43 | -36 | |
| ACES | 5-10-0 | .333 | 138 | 75 | -45 | |
| Top Level Select | 2-6-1 | .278 | 91 | 27 | -49 | |
| 365 SHOCKERS GOLD | 1-4-0 | .200 | 47 | 35 | -12 | |
| BASEBALL CENTRAL | 1-9-0 | .100 | 118 | 42 | -66 | |
| CHEVIOT | 0-0-0 | .000 | 0 | 0 | 0 | |
| HTH = Head-To-HeadRA = Runs AllowedRS = Runs ScoredRDiff = Total Run Differential | ||||||
Away team listed first
Home team listed second
Scoresheets are Processing!
Regular Season Schedule & Results
- Show Week
- All
- 2
- 3
- 11
- 13
Delays Between Doubleheaders
How often does a team have two games on one day,and how many of those double headers are not back-to-back.
| Team | Total DHs |
DHs with 1x Delay |
DHs with 2x Delay |
| 365 American | 3 | 2 | 1 |
| 365 Prospects | 2 | 2 | 0 |
| 365 SHOCKERS GOLD | 1 | 1 | 0 |
| ACES | 9 | 9 | 0 |
| AMBUSH | 3 | 3 | 0 |
| AV Inferno | 1 | 1 | 0 |
| BASEBALL CENTRAL | 1 | 1 | 0 |
| BATRS FLORES | 4 | 4 | 0 |
| BATRS IADANZA | 4 | 1 | 3 |
| BBA | 1 | 0 | 1 |
| CHEVIOT | 0 | 0 | 0 |
| EKB Black | 1 | 0 | 1 |
| EKB KNIGHTS GOLD | 4 | 2 | 2 |
| Gsquad | 1 | 1 | 0 |
| PASADENA PRIDE | 5 | 5 | 0 |
| PFA | 3 | 0 | 3 |
| SMBA | 4 | 2 | 2 |
| So Cal Baseball | 1 | 0 | 1 |
| STRIKE ONE | 2 | 2 | 0 |
| THE PACK | 1 | 1 | 0 |
| TOLUCA TITANS | 4 | 4 | 0 |
| TOP LEVEL ELITE | 5 | 5 | 0 |
| Top Level Select | 5 | 4 | 1 |
| West Coast Prospects | 4 | 1 | 3 |
| WILSHIRE WARRIORS | 5 | 4 | 1 |
| WILSHIRE WARRIORS ORANGE | 5 | 2 | 3 |
Time Slot Distribution
How often does each team play on a particular time slot.The time slots are represented by letters in the legend box below.
| Team | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | [ | \ | ] | ^ | _ | ` | a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | Total Games |
| 365 American | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 365 Prospects | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 365 SHOCKERS GOLD | 1 | 1 | 2 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ACES | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 17 | |||||||||||||||||||||||||||||||||||||||||
| AMBUSH | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| AV Inferno | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BASEBALL CENTRAL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||||||||||||||||||||||||||||||||||||
| BATRS FLORES | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||
| BATRS IADANZA | 2 | 2 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| BBA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||
| CHEVIOT | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| EKB Black | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| EKB KNIGHTS GOLD | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||
| Gsquad | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PASADENA PRIDE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||||||||||||||||||||||||||||||||||||
| PFA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| SMBA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| So Cal Baseball | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| STRIKE ONE | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| THE PACK | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TOLUCA TITANS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||
| TOP LEVEL ELITE | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| Top Level Select | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 10 | |||||||||||||||||||||||||||||||||||||||||||||
| West Coast Prospects | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||
| WILSHIRE WARRIORS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||||||||||||||||||||||||||||||||||||
| WILSHIRE WARRIORS ORANGE | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 10 |
| Time Slot Legend | |||
| A - | 7:30 AM | Sunday | EFF 4 |
| B - | 7:30 AM | Sunday | EFF 5 |
| C - | 8:00 AM | Sunday | EFF 4 |
| D - | 8:00 AM | Sunday | EFF 5 |
| E - | 8:00 AM | Sunday | EFF 6 |
| F - | 8:00 AM | Sunday | SIBL #4 |
| G - | 9:00 AM | Sunday | EFF 5 |
| H - | 9:00 AM | Sunday | SIBL #4 |
| I - | 9:25 AM | Sunday | EFF 4 |
| J - | 9:25 AM | Sunday | EFF 5 |
| K - | 10:00 AM | Sunday | EFF 4 |
| L - | 10:00 AM | Sunday | EFF 5 |
| M - | 10:00 AM | Sunday | EFF 6 |
| N - | 10:00 AM | Sunday | SIBL #4 |
| O - | 10:00 AM | Sunday | SIBL #5 |
| P - | 10:05 AM | Sunday | EFF 5 |
| Q - | 11:00 AM | Sunday | EFF 5 |
| R - | 11:00 AM | Sunday | SIBL #4 |
| S - | 11:20 AM | Sunday | EFF 4 |
| T - | 11:20 AM | Sunday | EFF 5 |
| U - | 12:00 PM | Sunday | EFF 4 |
| V - | 12:00 PM | Sunday | EFF 5 |
| W - | 12:00 PM | Sunday | EFF 6 |
| X - | 12:00 PM | Sunday | SIBL #4 |
| Y - | 12:05 PM | Sunday | EFF 5 |
| Z - | 12:30 PM | Sunday | EFF 4 |
| [ - | 1:00 PM | Sunday | EFF 5 |
| \ - | 1:00 PM | Sunday | SIBL #4 |
| ] - | 1:15 PM | Sunday | EFF 4 |
| ^ - | 1:15 PM | Sunday | EFF 5 |
| _ - | 1:15 PM | Sunday | EFF 6 |
| ` - | 2:00 PM | Sunday | EFF 4 |
| a - | 2:00 PM | Sunday | EFF 5 |
| b - | 2:00 PM | Sunday | EFF 6 |
| c - | 2:00 PM | Sunday | SIBL #4 |
| d - | 2:10 PM | Sunday | EFF 5 |
| e - | 2:15 PM | Sunday | EFF 5 |
| f - | 2:30 PM | Sunday | EFF 4 |
| g - | 2:30 PM | Sunday | EFF 5 |
| h - | 2:30 PM | Sunday | SIBL #4 |
| i - | 3:00 PM | Sunday | SIBL #4 |
| j - | 3:10 PM | Sunday | EFF 4 |
| k - | 3:10 PM | Sunday | EFF 5 |
| l - | 3:10 PM | Sunday | EFF 6 |
| m - | 4:00 PM | Sunday | EFF 4 |
| n - | 4:00 PM | Sunday | EFF 5 |
| o - | 4:00 PM | Sunday | EFF 6 |
| p - | 4:00 PM | Sunday | SIBL #4 |
| q - | 4:00 PM | Sunday | SIBL #5 |
| r - | 4:15 PM | Sunday | EFF 4 |
| s - | 4:15 PM | Sunday | EFF 5 |
| t - | 4:30 PM | Sunday | EFF 5 |
| u - | 4:30 PM | Sunday | EFF 6 |
Location Distribution
How often does a team play at a particular location.The locations are represented by letters in the legend box below.
| Team | A | B | C | D | E | Total Games |
| 365 American | 1 | 1 | 3 | 1 | 6 | |
| 365 Prospects | 5 | 1 | 6 | |||
| 365 SHOCKERS GOLD | 3 | 2 | 1 | 6 | ||
| ACES | 2 | 8 | 1 | 6 | 17 | |
| AMBUSH | 1 | 1 | 2 | 2 | 6 | |
| AV Inferno | 2 | 2 | ||||
| BASEBALL CENTRAL | 3 | 2 | 5 | 10 | ||
| BATRS FLORES | 6 | 2 | 8 | |||
| BATRS IADANZA | 7 | 1 | 8 | |||
| BBA | 3 | 2 | 2 | 1 | 8 | |
| CHEVIOT | 0 | |||||
| EKB Black | 2 | 2 | ||||
| EKB KNIGHTS GOLD | 1 | 1 | 2 | 4 | 8 | |
| Gsquad | 2 | 2 | ||||
| PASADENA PRIDE | 1 | 4 | 1 | 3 | 1 | 10 |
| PFA | 6 | 1 | 7 | |||
| SMBA | 3 | 4 | 1 | 1 | 1 | 10 |
| So Cal Baseball | 2 | 2 | ||||
| STRIKE ONE | 1 | 3 | 1 | 5 | ||
| THE PACK | 2 | 1 | 3 | |||
| TOLUCA TITANS | 2 | 6 | 8 | |||
| TOP LEVEL ELITE | 2 | 5 | 3 | 10 | ||
| Top Level Select | 1 | 6 | 1 | 2 | 10 | |
| West Coast Prospects | 2 | 2 | 2 | 2 | 8 | |
| WILSHIRE WARRIORS | 2 | 6 | 2 | 10 | ||
| WILSHIRE WARRIORS ORANGE | 8 | 2 | 10 |
| Location Legend | |
| A - | EFF 4 |
| B - | EFF 5 |
| C - | EFF 6 |
| D - | SIBL #4 |
| E - | SIBL #5 |
Game Time Distribution
How often does a team play at a particular time.| Team | 7:30 AM | 8:00 AM | 9:00 AM | 9:25 AM | 10:00 AM | 10:05 AM | 11:00 AM | 11:20 AM | 12:00 PM | 12:05 PM | 12:30 PM | 1:00 PM | 1:15 PM | 2:00 PM | 2:10 PM | 2:15 PM | 2:30 PM | 3:00 PM | 3:10 PM | 4:00 PM | 4:15 PM | 4:30 PM | Total Games |
| 365 American | 1 | 1 | 1 | 1 | 2 | 6 | |||||||||||||||||
| 365 Prospects | 2 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||
| 365 SHOCKERS GOLD | 1 | 1 | 2 | 1 | 1 | 6 | |||||||||||||||||
| ACES | 1 | 4 | 1 | 4 | 1 | 2 | 2 | 2 | 17 | ||||||||||||||
| AMBUSH | 1 | 2 | 2 | 1 | 6 | ||||||||||||||||||
| AV Inferno | 1 | 1 | 2 | ||||||||||||||||||||
| BASEBALL CENTRAL | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 10 | |||||||||||||
| BATRS FLORES | 1 | 2 | 2 | 1 | 1 | 1 | 8 | ||||||||||||||||
| BATRS IADANZA | 2 | 3 | 1 | 1 | 1 | 8 | |||||||||||||||||
| BBA | 1 | 1 | 1 | 2 | 2 | 1 | 8 | ||||||||||||||||
| CHEVIOT | 0 | ||||||||||||||||||||||
| EKB Black | 1 | 1 | 2 | ||||||||||||||||||||
| EKB KNIGHTS GOLD | 3 | 3 | 1 | 1 | 8 | ||||||||||||||||||
| Gsquad | 1 | 1 | 2 | ||||||||||||||||||||
| PASADENA PRIDE | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 10 | |||||||||||||||
| PFA | 2 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||
| SMBA | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 10 | |||||||||||||||
| So Cal Baseball | 1 | 1 | 2 | ||||||||||||||||||||
| STRIKE ONE | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||
| THE PACK | 1 | 1 | 1 | 3 | |||||||||||||||||||
| TOLUCA TITANS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||||||
| TOP LEVEL ELITE | 1 | 1 | 1 | 3 | 1 | 3 | 10 | ||||||||||||||||
| Top Level Select | 4 | 1 | 4 | 1 | 10 | ||||||||||||||||||
| West Coast Prospects | 2 | 3 | 1 | 1 | 1 | 8 | |||||||||||||||||
| WILSHIRE WARRIORS | 1 | 2 | 2 | 1 | 2 | 2 | 10 | ||||||||||||||||
| WILSHIRE WARRIORS ORANGE | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 10 |
Away-Home Distribution
How often is a team Away or Home.| Team | Away | Home |
| 365 American | 5 | 1 |
| 365 Prospects | 5 | 1 |
| 365 SHOCKERS GOLD | 2 | 4 |
| ACES | 9 | 8 |
| AMBUSH | 4 | 2 |
| AV Inferno | 1 | 1 |
| BASEBALL CENTRAL | 3 | 7 |
| BATRS FLORES | 4 | 4 |
| BATRS IADANZA | 3 | 5 |
| BBA | 5 | 3 |
| CHEVIOT | ||
| EKB Black | 2 | 0 |
| EKB KNIGHTS GOLD | 2 | 6 |
| Gsquad | 0 | 2 |
| PASADENA PRIDE | 2 | 8 |
| PFA | 5 | 2 |
| SMBA | 4 | 6 |
| So Cal Baseball | 2 | 0 |
| STRIKE ONE | 1 | 4 |
| THE PACK | 0 | 3 |
| TOLUCA TITANS | 5 | 3 |
| TOP LEVEL ELITE | 6 | 4 |
| Top Level Select | 7 | 3 |
| West Coast Prospects | 5 | 3 |
| WILSHIRE WARRIORS | 4 | 6 |
| WILSHIRE WARRIORS ORANGE | 5 | 5 |
Opponent Distribution
How often does a team play against any other particular team.| Team | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Bye | |
| A | 365 American | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| B | 365 Prospects | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| C | 365 SHOCKERS GOLD | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||
| D | ACES | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | |||||||||||||||||
| E | AMBUSH | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
| F | AV Inferno | 1 | 1 | |||||||||||||||||||||||||
| G | BASEBALL CENTRAL | 2 | 1 | 1 | 2 | 1 | 2 | 1 | ||||||||||||||||||||
| H | BATRS FLORES | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| I | BATRS IADANZA | 1 | 1 | 2 | 1 | 3 | ||||||||||||||||||||||
| J | BBA | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| K | CHEVIOT | |||||||||||||||||||||||||||
| L | EKB Black | 1 | 1 | |||||||||||||||||||||||||
| M | EKB KNIGHTS GOLD | 3 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| N | Gsquad | 1 | 1 | |||||||||||||||||||||||||
| O | PASADENA PRIDE | 1 | 2 | 1 | 3 | 1 | 1 | 1 | ||||||||||||||||||||
| P | PFA | 1 | 3 | 1 | 2 | |||||||||||||||||||||||
| Q | SMBA | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| R | So Cal Baseball | 1 | 1 | |||||||||||||||||||||||||
| S | STRIKE ONE | 1 | 1 | 1 | 2 | |||||||||||||||||||||||
| T | THE PACK | 1 | 1 | 1 | ||||||||||||||||||||||||
| U | TOLUCA TITANS | 2 | 2 | 1 | 2 | 1 | ||||||||||||||||||||||
| V | TOP LEVEL ELITE | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| W | Top Level Select | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||
| X | West Coast Prospects | 1 | 1 | 2 | 1 | 2 | 1 | |||||||||||||||||||||
| Y | WILSHIRE WARRIORS | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Z | WILSHIRE WARRIORS ORANGE | 1 | 1 | 3 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
Games Per Week Distribution
How many games does a team have during a particular week.The blue background indicates a team has two or more games in the same day.
| Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 |
| 365 American | 2 | 2 | 2 | |||||||||||
| 365 Prospects | 1 | 1 | 2 | 2 | ||||||||||
| 365 SHOCKERS GOLD | 1 | 1 | 1 | 2 | 1 | |||||||||
| ACES | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||
| AMBUSH | 2 | 2 | 2 | |||||||||||
| AV Inferno | 2 | |||||||||||||
| BASEBALL CENTRAL | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| BATRS FLORES | 2 | 2 | 2 | 2 | ||||||||||
| BATRS IADANZA | 2 | 2 | 2 | 2 | ||||||||||
| BBA | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||
| CHEVIOT | ||||||||||||||
| EKB Black | 2 | |||||||||||||
| EKB KNIGHTS GOLD | 2 | 2 | 2 | 2 | ||||||||||
| Gsquad | 2 | |||||||||||||
| PASADENA PRIDE | 2 | 2 | 2 | 2 | 2 | |||||||||
| PFA | 1 | 2 | 2 | 2 | ||||||||||
| SMBA | 2 | 1 | 2 | 2 | 2 | 1 | ||||||||
| So Cal Baseball | 2 | |||||||||||||
| STRIKE ONE | 2 | 1 | 2 | |||||||||||
| THE PACK | 1 | 2 | ||||||||||||
| TOLUCA TITANS | 2 | 2 | 2 | 2 | ||||||||||
| TOP LEVEL ELITE | 2 | 2 | 2 | 2 | 2 | |||||||||
| Top Level Select | 2 | 2 | 2 | 2 | 2 | |||||||||
| West Coast Prospects | 2 | 2 | 2 | 2 | ||||||||||
| WILSHIRE WARRIORS | 2 | 2 | 2 | 2 | 2 | |||||||||
| WILSHIRE WARRIORS ORANGE | 2 | 2 | 2 | 2 | 2 |
Total number of double headers = 78
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
| Team | Week 1 | Week 2 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 12 | Week 14 | |
| A | 365 American | D X | E Y | F J | ||||||||
| B | 365 Prospects | V | D | D X | P O | |||||||
| C | 365 SHOCKERS GOLD | U | H | U | Q Z | D | ||||||
| D | ACES | Z Y | M A E | M X | B G | Y E | M R | C G | X B | |||
| E | AMBUSH | D M | A Y | D V | ||||||||
| F | AV Inferno | G A | ||||||||||
| G | BASEBALL CENTRAL | O N | M | D | J | F | T | D | M | O | ||
| H | BATRS FLORES | Y Q | C L | W S | M Q | |||||||
| I | BATRS IADANZA | S U | Z V | U Z | O Z | |||||||
| J | BBA | N | X | G | A | V | Q Y | V | ||||
| K | CHEVIOT | |||||||||||
| L | EKB Black | V H | ||||||||||
| M | EKB KNIGHTS GOLD | D E | D G | W D | G H | |||||||
| N | Gsquad | G J | ||||||||||
| O | PASADENA PRIDE | P G | W Q | I P | V G | B P | ||||||
| P | PFA | O | O Z | Z Y | B O | |||||||
| Q | SMBA | Z H | S | W C | R O | J Y | H | |||||
| R | So Cal Baseball | Q D | ||||||||||
| S | STRIKE ONE | I X | Q | X H | ||||||||
| T | THE PACK | W | V G | |||||||||
| U | TOLUCA TITANS | I C | V C | I W | Z W | |||||||
| V | TOP LEVEL ELITE | B L | U I | Y E | T J | O J | ||||||
| W | Top Level Select | Z T | H X | Q U | O M | U Y | ||||||
| X | West Coast Prospects | A S | D J | S W | D B | |||||||
| Y | WILSHIRE WARRIORS | D H | E A | V D | Q J | W P | ||||||
| Z | WILSHIRE WARRIORS ORANGE | D Q | W I | C I | I P | U P | ||||||

