PFA
| Regular Season Standings | ||||||
| Team | Overall | HTH | RA | RS | RDiff | |
| CV FALCONS | 5-0-0 | 1.000 | -- | 8 | 76 | 43 |
| TOP LEVEL ELITE | 5-0-0 | 1.000 | -- | 20 | 56 | 35 |
| GAMESPEED | 5-0-0 | 1.000 | -- | 22 | 69 | 35 |
| NORTHRIDGE BASEBALL | 3-0-0 | 1.000 | 12 | 56 | 21 | |
| MVP HUSTLE | 1-0-0 | 1.000 | 4 | 6 | 2 | |
| VELOCITY | 4-1-0 | .800 | 56 | 50 | 4 | |
| WILSHIRE WARRIORS | 6-2-0 | .750 | 33 | 94 | 51 | |
| West Coast Prospects | 5-4-0 | .556 | 94 | 104 | 1 | |
| TBC | 1-1-0 | .500 | -- | 29 | 22 | 0 |
| 365 SHOCKERS | 3-3-0 | .500 | -- | 45 | 66 | 12 |
| AV COYOTES | 3-4-0 | .429 | 69 | 64 | -10 | |
| SP PRIDE BLACK | 2-5-0 | .286 | 118 | 55 | -30 | |
| The Pack | 0-1-1 | .250 | 17 | 16 | -1 | |
| SOBA | 1-3-0 | .250 | 30 | 28 | -6 | |
| THUNDERBOLTS | 2-7-0 | .222 | 122 | 66 | -38 | |
| SANTA MONICA SELECT | 2-8-0 | .200 | 122 | 60 | -49 | |
| Top Level Select | 0-3-1 | .125 | 48 | 19 | -26 | |
| 365 PROSPECTS | 0-0-0 | .000 | 0 | 0 | 0 | |
| GBGX NAVY | 0-0-0 | .000 | 0 | 0 | 0 | |
| Rebels | 0-0-0 | .000 | 0 | 0 | 0 | |
| Wilshire Warriors Orange | 0-0-0 | .000 | 0 | 0 | 0 | |
| EKB | 0-1-0 | .000 | -- | 8 | 7 | -1 |
| PFA | 0-1-0 | .000 | -- | 16 | 6 | -10 |
| MAP | 0-2-0 | .000 | -- | 29 | 9 | -13 |
| BATRS | 0-2-0 | .000 | -- | 34 | 7 | -20 |
| HTH = Head-To-HeadRA = Runs AllowedRS = Runs ScoredRDiff = Total Run Differential | ||||||
Away team listed first
Home team listed second
Scoresheets are Processing!
Regular Season Schedule & Results
- Show Week
- All
- 2
- 3
- 11
- 13
Week 2
Delays Between Doubleheaders
How often does a team have two games on one day,and how many of those double headers are not back-to-back.
| Team | Total DHs |
DHs with 1x Delay |
DHs with 2x Delay |
| 365 PROSPECTS | 0 | 0 | 0 |
| 365 SHOCKERS | 1 | 1 | 0 |
| AV COYOTES | 4 | 2 | 2 |
| BATRS | 4 | 1 | 3 |
| CV FALCONS | 2 | 2 | 0 |
| EKB | 1 | 1 | 0 |
| GAMESPEED | 3 | 0 | 3 |
| GBGX NAVY | 0 | 0 | 0 |
| MAP | 1 | 1 | 0 |
| MVP HUSTLE | 3 | 2 | 1 |
| NORTHRIDGE BASEBALL | 3 | 1 | 2 |
| PFA | 0 | 0 | 0 |
| Rebels | 1 | 1 | 0 |
| SANTA MONICA SELECT | 4 | 3 | 1 |
| SOBA | 6 | 4 | 2 |
| SP PRIDE BLACK | 5 | 4 | 1 |
| TBC | 1 | 1 | 0 |
| The Pack | 1 | 1 | 0 |
| THUNDERBOLTS | 5 | 4 | 1 |
| TOP LEVEL ELITE | 3 | 2 | 1 |
| Top Level Select | 2 | 2 | 0 |
| VELOCITY | 5 | 2 | 3 |
| West Coast Prospects | 5 | 3 | 2 |
| WILSHIRE WARRIORS | 1 | 0 | 1 |
| Wilshire Warriors Orange | 0 | 0 | 0 |
Time Slot Distribution
How often does each team play on a particular time slot.The time slots are represented by letters in the legend box below.
| Team | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | [ | \ | ] | ^ | _ | ` | a | b | c | d | e | f | g | h | i | j | k | l | m | n | Total Games |
| 365 PROSPECTS | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 365 SHOCKERS | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||
| AV COYOTES | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||
| BATRS | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | |||||||||||||||||||||||||||||||||||||||
| CV FALCONS | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||
| EKB | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| GAMESPEED | 2 | 1 | 2 | 1 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||
| GBGX NAVY | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| MAP | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| MVP HUSTLE | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||
| NORTHRIDGE BASEBALL | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||
| PFA | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Rebels | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| SANTA MONICA SELECT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | ||||||||||||||||||||||||||||||||||||
| SOBA | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 10 | ||||||||||||||||||||||||||||||||||||||
| SP PRIDE BLACK | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||||||||||||||||||||||||||||||
| TBC | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| The Pack | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| THUNDERBOLTS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | ||||||||||||||||||||||||||||||||||||
| TOP LEVEL ELITE | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||
| Top Level Select | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| VELOCITY | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||||||||||||||||||||||||||||||
| West Coast Prospects | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | ||||||||||||||||||||||||||||||||||||
| WILSHIRE WARRIORS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||||||||||||||||||||||||||||||
| Wilshire Warriors Orange | 0 |
| Time Slot Legend | |||
| A - | 7:30 AM | Sunday | EFF 6 |
| B - | 7:30 AM | Sunday | LasPalmas |
| C - | 8:00 AM | Sunday | EFF 4 |
| D - | 8:00 AM | Sunday | LasPalmas |
| E - | 8:00 AM | Sunday | SIBL #3 |
| F - | 8:30 AM | Sunday | EFF 4 |
| G - | 9:00 AM | Sunday | LasPalmas |
| H - | 9:00 AM | Sunday | SIBL #3 |
| I - | 9:25 AM | Sunday | EFF 6 |
| J - | 9:25 AM | Sunday | LasPalmas |
| K - | 10:00 AM | Sunday | EFF 2 |
| L - | 10:00 AM | Sunday | EFF 4 |
| M - | 10:00 AM | Sunday | LasPalmas |
| N - | 10:00 AM | Sunday | SIBL #3 |
| O - | 10:05 AM | Sunday | EFF 4 |
| P - | 10:30 AM | Sunday | EFF 4 |
| Q - | 11:00 AM | Sunday | LasPalmas |
| R - | 11:00 AM | Sunday | SIBL #3 |
| S - | 11:05 AM | Sunday | SIBL #3 |
| T - | 11:20 AM | Sunday | EFF 6 |
| U - | 11:20 AM | Sunday | LasPalmas |
| V - | 12:00 PM | Sunday | EFF 2 |
| W - | 12:00 PM | Sunday | EFF 4 |
| X - | 12:00 PM | Sunday | LasPalmas |
| Y - | 12:00 PM | Sunday | SIBL #3 |
| Z - | 12:00 PM | Sunday | SIBL #5 |
| [ - | 12:10 PM | Sunday | EFF 4 |
| \ - | 12:30 PM | Sunday | EFF 4 |
| ] - | 1:00 PM | Sunday | EFF 2 |
| ^ - | 1:00 PM | Sunday | LasPalmas |
| _ - | 1:00 PM | Sunday | SIBL #3 |
| ` - | 1:10 PM | Sunday | SIBL #3 |
| a - | 1:15 PM | Sunday | EFF 6 |
| b - | 1:15 PM | Sunday | LasPalmas |
| c - | 2:00 PM | Sunday | EFF 2 |
| d - | 2:00 PM | Sunday | LasPalmas |
| e - | 2:00 PM | Sunday | SIBL #3 |
| f - | 2:30 PM | Sunday | EFF 4 |
| g - | 3:00 PM | Sunday | EFF 2 |
| h - | 3:00 PM | Sunday | LasPalmas |
| i - | 3:10 PM | Sunday | EFF 6 |
| j - | 3:10 PM | Sunday | LasPalmas |
| k - | 4:00 PM | Sunday | EFF 2 |
| l - | 4:00 PM | Sunday | LasPalmas |
| m - | 4:00 PM | Sunday | SIBL #3 |
| n - | 5:00 PM | Sunday | EFF 2 |
Location Distribution
How often does a team play at a particular location.The locations are represented by letters in the legend box below.
| Team | A | B | C | D | E | F | Total Games |
| 365 PROSPECTS | 0 | ||||||
| 365 SHOCKERS | 3 | 2 | 1 | 6 | |||
| AV COYOTES | 2 | 2 | 4 | 8 | |||
| BATRS | 2 | 2 | 4 | 8 | |||
| CV FALCONS | 2 | 3 | 5 | ||||
| EKB | 2 | 2 | |||||
| GAMESPEED | 2 | 5 | 7 | ||||
| GBGX NAVY | 0 | ||||||
| MAP | 2 | 2 | |||||
| MVP HUSTLE | 2 | 2 | 2 | 6 | |||
| NORTHRIDGE BASEBALL | 4 | 2 | 6 | ||||
| PFA | 1 | 1 | |||||
| Rebels | 2 | 2 | |||||
| SANTA MONICA SELECT | 1 | 2 | 4 | 3 | 10 | ||
| SOBA | 4 | 6 | 10 | ||||
| SP PRIDE BLACK | 2 | 2 | 2 | 4 | 10 | ||
| TBC | 2 | 2 | |||||
| The Pack | 1 | 1 | 2 | ||||
| THUNDERBOLTS | 4 | 2 | 4 | 10 | |||
| TOP LEVEL ELITE | 2 | 2 | 2 | 6 | |||
| Top Level Select | 2 | 1 | 1 | 4 | |||
| VELOCITY | 2 | 2 | 6 | 10 | |||
| West Coast Prospects | 2 | 2 | 4 | 2 | 10 | ||
| WILSHIRE WARRIORS | 1 | 3 | 3 | 2 | 9 | ||
| Wilshire Warriors Orange | 0 |
| Location Legend | |
| A - | EFF 2 |
| B - | EFF 4 |
| C - | EFF 6 |
| D - | LasPalmas |
| E - | SIBL #3 |
| F - | SIBL #5 |
Game Time Distribution
How often does a team play at a particular time.| Team | 7:30 AM | 8:00 AM | 8:30 AM | 9:00 AM | 9:25 AM | 10:00 AM | 10:05 AM | 10:30 AM | 11:00 AM | 11:05 AM | 11:20 AM | 12:00 PM | 12:10 PM | 12:30 PM | 1:00 PM | 1:10 PM | 1:15 PM | 2:00 PM | 2:30 PM | 3:00 PM | 3:10 PM | 4:00 PM | 5:00 PM | Total Games |
| 365 PROSPECTS | 0 | |||||||||||||||||||||||
| 365 SHOCKERS | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||
| AV COYOTES | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||
| BATRS | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | ||||||||||||||||
| CV FALCONS | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||
| EKB | 1 | 1 | 2 | |||||||||||||||||||||
| GAMESPEED | 2 | 1 | 2 | 1 | 1 | 7 | ||||||||||||||||||
| GBGX NAVY | 0 | |||||||||||||||||||||||
| MAP | 1 | 1 | 2 | |||||||||||||||||||||
| MVP HUSTLE | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||
| NORTHRIDGE BASEBALL | 1 | 1 | 1 | 2 | 1 | 6 | ||||||||||||||||||
| PFA | 1 | 1 | ||||||||||||||||||||||
| Rebels | 1 | 1 | 2 | |||||||||||||||||||||
| SANTA MONICA SELECT | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||||||||
| SOBA | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 10 | |||||||||||||||
| SP PRIDE BLACK | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||||||||
| TBC | 1 | 1 | 2 | |||||||||||||||||||||
| The Pack | 1 | 1 | 2 | |||||||||||||||||||||
| THUNDERBOLTS | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 10 | |||||||||||||||
| TOP LEVEL ELITE | 1 | 1 | 2 | 1 | 1 | 6 | ||||||||||||||||||
| Top Level Select | 1 | 2 | 1 | 4 | ||||||||||||||||||||
| VELOCITY | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 10 | |||||||||||||||
| West Coast Prospects | 4 | 1 | 2 | 1 | 2 | 10 | ||||||||||||||||||
| WILSHIRE WARRIORS | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||||||||
| Wilshire Warriors Orange | 0 |
Away-Home Distribution
How often is a team Away or Home.| Team | Away | Home |
| 365 PROSPECTS | ||
| 365 SHOCKERS | 4 | 2 |
| AV COYOTES | 2 | 6 |
| BATRS | 6 | 2 |
| CV FALCONS | 0 | 5 |
| EKB | 1 | 1 |
| GAMESPEED | 4 | 3 |
| GBGX NAVY | ||
| MAP | 1 | 1 |
| MVP HUSTLE | 3 | 3 |
| NORTHRIDGE BASEBALL | 2 | 4 |
| PFA | 0 | 1 |
| Rebels | 2 | 0 |
| SANTA MONICA SELECT | 3 | 7 |
| SOBA | 3 | 7 |
| SP PRIDE BLACK | 5 | 5 |
| TBC | 2 | 0 |
| The Pack | 2 | 0 |
| THUNDERBOLTS | 6 | 4 |
| TOP LEVEL ELITE | 3 | 3 |
| Top Level Select | 1 | 3 |
| VELOCITY | 7 | 3 |
| West Coast Prospects | 5 | 5 |
| WILSHIRE WARRIORS | 6 | 3 |
| Wilshire Warriors Orange |
Opponent Distribution
How often does a team play against any other particular team.| Team | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Bye | |
| A | 365 PROSPECTS | ||||||||||||||||||||||||||
| B | 365 SHOCKERS | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| C | AV COYOTES | 1 | 2 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| D | BATRS | 1 | 1 | 3 | 1 | 2 | |||||||||||||||||||||
| E | CV FALCONS | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| F | EKB | 1 | 1 | ||||||||||||||||||||||||
| G | GAMESPEED | 1 | 1 | 2 | 1 | 2 | |||||||||||||||||||||
| H | GBGX NAVY | ||||||||||||||||||||||||||
| I | MAP | 1 | 1 | ||||||||||||||||||||||||
| J | MVP HUSTLE | 1 | 2 | 2 | 1 | ||||||||||||||||||||||
| K | NORTHRIDGE BASEBALL | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| L | PFA | 1 | |||||||||||||||||||||||||
| M | Rebels | 1 | 1 | ||||||||||||||||||||||||
| N | SANTA MONICA SELECT | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | ||||||||||||||||||
| O | SOBA | 3 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| P | SP PRIDE BLACK | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||
| Q | TBC | 1 | 1 | ||||||||||||||||||||||||
| R | The Pack | 1 | 1 | ||||||||||||||||||||||||
| S | THUNDERBOLTS | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||
| T | TOP LEVEL ELITE | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| U | Top Level Select | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| V | VELOCITY | 2 | 2 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||
| W | West Coast Prospects | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||
| X | WILSHIRE WARRIORS | 1 | 1 | 1 | 1 | 2 | 1 | 2 | |||||||||||||||||||
| Y | Wilshire Warriors Orange | ||||||||||||||||||||||||||
Games Per Week Distribution
How many games does a team have during a particular week.The blue background indicates a team has two or more games in the same day.
| Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 |
| 365 PROSPECTS | ||||||||||||||
| 365 SHOCKERS | 2 | 1 | 1 | 1 | 1 | |||||||||
| AV COYOTES | 2 | 2 | 2 | 2 | ||||||||||
| BATRS | 2 | 2 | 2 | 2 | ||||||||||
| CV FALCONS | 2 | 2 | 1 | |||||||||||
| EKB | 2 | |||||||||||||
| GAMESPEED | 1 | 2 | 2 | 2 | ||||||||||
| GBGX NAVY | ||||||||||||||
| MAP | 2 | |||||||||||||
| MVP HUSTLE | 2 | 2 | 2 | |||||||||||
| NORTHRIDGE BASEBALL | 2 | 2 | 2 | |||||||||||
| PFA | 1 | |||||||||||||
| Rebels | 2 | |||||||||||||
| SANTA MONICA SELECT | 2 | 2 | 2 | 1 | 1 | 2 | ||||||||
| SOBA | 2 | 2 | 2 | 4 | ||||||||||
| SP PRIDE BLACK | 2 | 2 | 2 | 2 | 2 | |||||||||
| TBC | 2 | |||||||||||||
| The Pack | 2 | |||||||||||||
| THUNDERBOLTS | 2 | 2 | 2 | 2 | 2 | |||||||||
| TOP LEVEL ELITE | 2 | 2 | 2 | |||||||||||
| Top Level Select | 2 | 2 | ||||||||||||
| VELOCITY | 2 | 2 | 2 | 2 | 2 | |||||||||
| West Coast Prospects | 2 | 2 | 2 | 2 | 2 | |||||||||
| WILSHIRE WARRIORS | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Wilshire Warriors Orange |
Total number of double headers = 59
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
| Team | Week 1 | Week 2 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 12 | Week 14 | |
| A | 365 PROSPECTS | |||||||||||
| B | 365 SHOCKERS | N X | G | S | P | C | ||||||
| C | AV COYOTES | P V | T U | B X | P V | |||||||
| D | BATRS | O E | V K | T V | O O | |||||||
| E | CV FALCONS | I S | N D | O | ||||||||
| F | EKB | J G | ||||||||||
| G | GAMESPEED | B | N S | S J | J F | |||||||
| H | GBGX NAVY | |||||||||||
| I | MAP | S E | ||||||||||
| J | MVP HUSTLE | X G | G F | O O | ||||||||
| K | NORTHRIDGE BASEBALL | Q V | O D | X M | ||||||||
| L | PFA | W | ||||||||||
| M | Rebels | K W | ||||||||||
| N | SANTA MONICA SELECT | X B | G X | T E | S | S | R V | |||||
| O | SOBA | T D | P K | W E | J D J D | |||||||
| P | SP PRIDE BLACK | V C | B W | O V | T C | X S | ||||||
| Q | TBC | K W | ||||||||||
| R | The Pack | N U | ||||||||||
| S | THUNDERBOLTS | I E | G B | W V | N G | P N | ||||||
| T | TOP LEVEL ELITE | W C | O N | P D | ||||||||
| U | Top Level Select | W C | R V | |||||||||
| V | VELOCITY | P C | K S | P D | C D | N U | ||||||
| W | West Coast Prospects | L X | T U | X P | Q S | M O | ||||||
| X | WILSHIRE WARRIORS | N B | W | N | W | C | J | K | P | |||
| Y | Wilshire Warriors Orange | |||||||||||

