Moorman Park - Wednesday Recreational League - Fall25
Completed Leagues 2025 - Pickleball
Schedule Updated: October 16, 2025 9:35 PM| Playoff Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Regular Season Standings | ||||
| Team | Overall | HTH | SOS1 | |
| Schwiete/Day2 | 9-1 | .900 | 0.380 | |
| Day/Day | 8-2 | .800 | 0.430 | |
| Wheelan/Wheelan | 6-4 | .600 | 1 | 0.510 |
| Gregory/Gregory | 6-4 | .600 | 2 | 0.430 |
| Vandiver/Hull | 3-7 | .300 | 0.610 | |
| Arcaro/Arcaro | 2-8 | .200 | 0.550 | |
| Pickens/Minnick | 1-9 | .100 | 0.590 | |
| HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1 | ||||
Home team listed first
Away team listed second
Step-by-Step Instructions |
|
Setup & Tools |
Managing Events |
Event Options |
|
QuickScores now offers an API that you can use to retrieve all of your organization's public data and display it in a customized format on your own website or app.
Download the API Development Kit for PHP (with sample PHP code)