Moorman Park - Wednesday Low/High Intermediate League - Fall25
Completed Leagues 2025 - Pickleball
Schedule Updated: October 16, 2025 9:34 PM| Playoff Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Regular Season Standings | |||
| Team | Overall | SOS1 | |
| Cain/Koester | 10-0 | 1.000 | 0.348 |
| Team 4 | 1-0 | 1.000 | 0.700 |
| Boualavong/Ebbing | 8-2 | .800 | 0.500 |
| Cramer/Cramer | 7-3 | .700 | 0.379 |
| Griffard/Albert | 4-6 | .400 | 0.500 |
| Harris/Harris | 3-5 | .375 | 0.575 |
| Hollensteiner/Maas | 2-8 | .200 | 0.551 |
| Team 1 | 0-0 | .000 | 0.000 |
| Team 2 | 0-0 | .000 | 0.000 |
| Team 3 | 0-1 | .000 | 1.000 |
| Terry/Terry | 0-10 | .000 | 0.582 |
| SOS1 = Strength of Schedule1 | |||
Home team listed first
Away team listed second
Step-by-Step Instructions |
|
Setup & Tools |
Managing Events |
Event Options |
|
QuickScores now offers an API that you can use to retrieve all of your organization's public data and display it in a customized format on your own website or app.
Download the API Development Kit for PHP (with sample PHP code)