LSL Tuesday Night High Int League - Fall25
Completed Leagues 2025 - Pickleball
Schedule Updated: October 8, 2025 1:54 PM| Playoff Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Regular Season Standings | ||||
| Team | Overall | HTH | SOS1 | |
| Roach/Bee | 8-2 | .800 | 0.430 | |
| Hennessy/Hennessy | 7-3 | .700 | 1 | 0.540 |
| Bodmer/Sims | 7-3 | .700 | 1 | 0.510 |
| Hosna/Hosna | 7-3 | .700 | 1 | 0.470 |
| Girwood/Morgan | 4-6 | .400 | 1 | 0.510 |
| Sigman/Newman | 4-6 | .400 | 2 | 0.430 |
| Rosenberger/Scognamiglio | 3-7 | .300 | 0.520 | |
| O'Keefe/Bischof | 0-10 | .000 | 0.590 | |
| HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1 | ||||
Home team listed first
Away team listed second
Step-by-Step Instructions |
|
Setup & Tools |
Managing Events |
Event Options |
|
QuickScores now offers an API that you can use to retrieve all of your organization's public data and display it in a customized format on your own website or app.
Download the API Development Kit for PHP (with sample PHP code)