Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| Dino-Mites |
1 |
0 |
0 |
| Mud Hens |
1 |
0 |
0 |
| Party Animals |
1 |
0 |
0 |
| Pink Sharks |
1 |
0 |
0 |
| Shooting Stars |
0 |
0 |
0 |
| Sod Poodles |
0 |
0 |
0 |
| The Enforcers |
0 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Dino-Mites | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 12 |
| Mud Hens | 2 | 3 | 1 | | 1 | 3 | 1 | 1 | 12 |
| Party Animals | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 12 |
| Pink Sharks | 2 | 1 | | 1 | 3 | 1 | 4 | | 12 |
| Shooting Stars | 3 | 1 | 1 | | 2 | | 3 | 2 | 12 |
| Sod Poodles | 2 | 2 | | 1 | 4 | 1 | | 2 | 12 |
| The Enforcers | 1 | 3 | | | 1 | 4 | 1 | 2 | 12 |
| Time Slot Legend |
| A - | 6:00 PM | Monday | MGSA Field 7 |
| B - | 7:15 PM | Monday | MGSA Field 7 |
| C - | 6:00 PM | Tuesday | MGSA Field 6 |
| D - | 7:15 PM | Tuesday | MGSA Field 6 |
| E - | 6:00 PM | Tuesday | MGSA Field 7 |
| F - | 7:15 PM | Tuesday | MGSA Field 7 |
| G - | 6:00 PM | Thursday | MGSA Field 7 |
| H - | 7:15 PM | Thursday | MGSA Field 7 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Dino-Mites | 2 | 10 | 12 |
| Mud Hens | 1 | 11 | 12 |
| Party Animals | 2 | 10 | 12 |
| Pink Sharks | 1 | 11 | 12 |
| Shooting Stars | 1 | 11 | 12 |
| Sod Poodles | 1 | 11 | 12 |
| The Enforcers | | 12 | 12 |
| Location Legend |
| A - | MGSA Field 6 |
| B - | MGSA Field 7 |
Game Time Distribution
How often does a team play at a particular time.
| Dino-Mites | 4 | 8 | 12 |
| Mud Hens | 5 | 7 | 12 |
| Party Animals | 6 | 6 | 12 |
| Pink Sharks | 9 | 3 | 12 |
| Shooting Stars | 9 | 3 | 12 |
| Sod Poodles | 6 | 6 | 12 |
| The Enforcers | 3 | 9 | 12 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| Dino-Mites | 2 | 7 | 3 | 12 |
| Mud Hens | 5 | 5 | 2 | 12 |
| Party Animals | 2 | 5 | 5 | 12 |
| Pink Sharks | 3 | 5 | 4 | 12 |
| Shooting Stars | 4 | 3 | 5 | 12 |
| Sod Poodles | 4 | 6 | 2 | 12 |
| The Enforcers | 4 | 5 | 3 | 12 |
Home-Away Distribution
How often is a team Home or Away.
| Dino-Mites | 6 | 6 |
| Mud Hens | 6 | 6 |
| Party Animals | 6 | 6 |
| Pink Sharks | 6 | 6 |
| Shooting Stars | 6 | 6 |
| Sod Poodles | 6 | 6 |
| The Enforcers | 6 | 6 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Dino-Mites | | 2 | 2 | 2 | 2 | 2 | 2 | |
| B | Mud Hens | 2 | | 2 | 2 | 2 | 2 | 2 | |
| C | Party Animals | 2 | 2 | | 2 | 2 | 2 | 2 | |
| D | Pink Sharks | 2 | 2 | 2 | | 2 | 2 | 2 | |
| E | Shooting Stars | 2 | 2 | 2 | 2 | | 2 | 2 | |
| F | Sod Poodles | 2 | 2 | 2 | 2 | 2 | | 2 | |
| G | The Enforcers | 2 | 2 | 2 | 2 | 2 | 2 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Dino-Mites | 1 | 2 | 3 | 1 | 1 | 2 | 2 |
| Mud Hens | 2 | 2 | 3 | 1 | 1 | 2 | 1 |
| Party Animals | 2 | 3 | 2 | 1 | 1 | 1 | 2 |
| Pink Sharks | 1 | 3 | 2 | 1 | 2 | 2 | 1 |
| Shooting Stars | 2 | 2 | 2 | 1 | 1 | 2 | 2 |
| Sod Poodles | 2 | 2 | 2 | 1 | 1 | 1 | 3 |
| The Enforcers | 2 | 2 | 2 | 2 | 1 | 2 | 1 |
Total number of double headers = 4
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Dino-Mites | G | D E | D C B | F | B | E C | F G |
| B | Mud Hens | F E | E D | F G A | C | A | D G | C |
| C | Party Animals | F D | D F G | G A | B | E | A | E B |
| D | Pink Sharks | C | C A B | E A | G | G F | B E | F |
| E | Shooting Stars | G B | B A | D F | G | C | A D | F C |
| F | Sod Poodles | B C | C G | B E | A | D | G | D E A |
| G | The Enforcers | E A | F C | C B | E D | D | F B | A |