Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| NORTH DYNAMO |
0 |
0 |
0 |
| NORTH PATRIOTS |
1 |
1 |
0 |
| SOUTH COBRAS |
0 |
0 |
0 |
| SOUTH DOLPHINS |
1 |
0 |
1 |
| SOUTH GALAXY |
1 |
0 |
1 |
| WEST CREW |
0 |
0 |
0 |
| WEST SMOKE |
1 |
1 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| NORTH DYNAMO | | 1 | | | | 1 | | 1 | | | | | 1 | | | | 1 | 1 | 1 | | 7 |
| NORTH PATRIOTS | | | | 1 | | | 2 | 1 | | 1 | | 1 | | | | | 1 | | | | 7 |
| SOUTH COBRAS | 1 | | | | 1 | 1 | 1 | | 1 | | | 1 | | | 1 | | | | | | 7 |
| SOUTH DOLPHINS | 1 | | 1 | | | | 2 | | | | | | 1 | | 1 | | | 1 | | | 7 |
| SOUTH GALAXY | | | 1 | | | | 3 | | 1 | 1 | | | | | | | | | 1 | | 7 |
| WEST CREW | | | | | | | | | 2 | | | 3 | | 1 | | | | | 1 | | 7 |
| WEST SMOKE | | 1 | | 1 | 1 | | | | | | | 1 | | 1 | | | | 2 | 1 | | 8 |
| Time Slot Legend |
| A - | 9:00 AM | Saturday | SMITHVILLE PARK VARSITY #1 |
| B - | 11:00 AM | Saturday | NORTHWEST PARK VARSITY #2 |
| C - | 11:00 AM | Saturday | SMITHVILLE PARK VARSITY #1 |
| D - | 12:00 PM | Saturday | NORTHWEST PARK VARSITY #2 |
| E - | 12:00 PM | Saturday | SMITHVILLE PARK VARSITY #2 |
| F - | 12:15 PM | Saturday | NORTHWEST PARK VARSITY #2 |
| G - | 12:15 PM | Saturday | SMITHVILLE PARK VARSITY #1 |
| H - | 1:15 PM | Saturday | NORTHWEST PARK VARSITY#2 |
| I - | 1:15 PM | Saturday | SMITHVILLE PARK VARSITY #2 |
| J - | 1:30 PM | Saturday | SMITHVILLE PARK VARSITY #1 |
| K - | 2:00 PM | Saturday | O.I.B. PARK VARSITY #1 |
| L - | 2:15 PM | Saturday | O.I.B. PARK VARSITY #2 |
| M - | 2:30 PM | Saturday | NORTHWEST PARK VARSITY #2 |
| N - | 2:30 PM | Saturday | O.I.B. PARK VARSITY #1 |
| O - | 2:30 PM | Saturday | SMITHVILLE PARK VARSITY #2 |
| P - | 3:00 PM | Saturday | O.I.B. PARK VARSITY #2 |
| Q - | 3:30 PM | Saturday | NORTHWEST PARK VARSITY #2 |
| R - | 3:30 PM | Saturday | O.I.B. PARK VARSITY #2 |
| S - | 3:45 PM | Saturday | O.I.B. PARK VARSITY #1 |
| T - | 4:00 PM | Saturday | O.I.B. PARK VARSITY #1 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| NORTH DYNAMO | 4 | 1 | 1 | 1 | | | 7 |
| NORTH PATRIOTS | 2 | 1 | | 1 | 3 | | 7 |
| SOUTH COBRAS | 1 | | | 1 | 2 | 3 | 7 |
| SOUTH DOLPHINS | 1 | | | 1 | 4 | 1 | 7 |
| SOUTH GALAXY | | | 1 | | 5 | 1 | 7 |
| WEST CREW | | | 2 | 3 | | 2 | 7 |
| WEST SMOKE | 2 | | 2 | 3 | | 1 | 8 |
| Location Legend |
| A - | NORTHWEST PARK VARSITY #2 |
| B - | NORTHWEST PARK VARSITY#2 |
| C - | O.I.B. PARK VARSITY #1 |
| D - | O.I.B. PARK VARSITY #2 |
| E - | SMITHVILLE PARK VARSITY #1 |
| F - | SMITHVILLE PARK VARSITY #2 |
Game Time Distribution
How often does a team play at a particular time.
| NORTH DYNAMO | | 1 | | 1 | 1 | | | 1 | 2 | 1 | 7 |
| NORTH PATRIOTS | | | 1 | 2 | 1 | 1 | 1 | | 1 | | 7 |
| SOUTH COBRAS | 1 | | 1 | 2 | 1 | | 1 | 1 | | | 7 |
| SOUTH DOLPHINS | 1 | 1 | | 2 | | | | 2 | 1 | | 7 |
| SOUTH GALAXY | | 1 | | 3 | 1 | 1 | | | | 1 | 7 |
| WEST CREW | | | | | 2 | | 3 | 1 | | 1 | 7 |
| WEST SMOKE | | 1 | 2 | | | | 1 | 1 | 2 | 1 | 8 |
Home-Away Distribution
How often is a team Home or Away.
| NORTH DYNAMO | 4 | 3 |
| NORTH PATRIOTS | 3 | 4 |
| SOUTH COBRAS | 4 | 3 |
| SOUTH DOLPHINS | 3 | 4 |
| SOUTH GALAXY | 3 | 4 |
| WEST CREW | 4 | 3 |
| WEST SMOKE | 4 | 4 |
Opponent Distribution
How often does a team play against any other particular team.
| A | NORTH DYNAMO | | 2 | 1 | 1 | | 1 | 2 | |
| B | NORTH PATRIOTS | 2 | | | 1 | 2 | 1 | 1 | 1 |
| C | SOUTH COBRAS | 1 | | | 2 | 1 | 2 | 1 | |
| D | SOUTH DOLPHINS | 1 | 1 | 2 | | 2 | | 1 | 1 |
| E | SOUTH GALAXY | | 2 | 1 | 2 | | 1 | 1 | 1 |
| F | WEST CREW | 1 | 1 | 2 | | 1 | | 2 | |
| G | WEST SMOKE | 2 | 1 | 1 | 1 | 1 | 2 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| NORTH DYNAMO | 1 | 1 | 1 | 1 | | 1 | 1 | 1 |
| NORTH PATRIOTS | 1 | 2 | | 1 | | 1 | 1 | 1 |
| SOUTH COBRAS | 1 | 1 | 1 | 1 | | 1 | 1 | 1 |
| SOUTH DOLPHINS | | 1 | 1 | 1 | | 1 | 1 | 2 |
| SOUTH GALAXY | 1 | 1 | 1 | 1 | | 2 | | 1 |
| WEST CREW | 1 | 1 | 1 | 1 | | 1 | 1 | 1 |
| WEST SMOKE | 1 | 1 | 1 | 2 | | 1 | 1 | 1 |
Total number of double headers = 4
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | NORTH DYNAMO | G | B | F | C | G | D | B |
| B | NORTH PATRIOTS | E | G A | | D | E | F | A |
| C | SOUTH COBRAS | F | D | E | A | F | G | D |
| D | SOUTH DOLPHINS | | C | G | B | E | A | E C |
| E | SOUTH GALAXY | B | F | C | G | B D | | D |
| F | WEST CREW | C | E | A | G | C | B | G |
| G | WEST SMOKE | A | B | D | E F | A | C | F |