Shockers
Team Captain: Jeff Thielsen 847-275-0083847-275-0083 (Cell)
| Regular Season Standings | ||||
| Team | Overall | HTH | ARDiff | |
| F Shack | 8-0 | 1.000 | 8.13 | |
| Hoof Hearted | 7-1 | .875 | 5.88 | |
| Shockers | 6-2 | .750 | 6.88 | |
| Less Filling | 4-4 | .500 | 1 | -1.63 |
| Sham Whops | 4-4 | .500 | 2 | 1.50 |
| Unc's | 4-4 | .500 | 3 | 0.88 |
| Progress | 3-5 | .375 | -2.50 | |
| Berlin Stormaleers | 2-6 | .250 | -- | -4.75 |
| Smokin Aces | 2-6 | .250 | -- | -5.38 |
| Icemen | 0-8 | .000 | -9.00 | |
| HTH = Head-To-HeadARDiff = Average Run Differential | ||||

