Community Hospital
Coach: Jesse Juenemann 785-687-8063785-687-8063 (Cell)
| Regular Season Standings | ||
| Team | Overall | |
| Team Bolli | 5-1 | .833 |
| First Team No Defense | 4-2 | .667 |
| Tuesday Hoopers | 3-3 | .500 |
| Community Hospital | 2-4 | .333 |
| McCook Masonry | 1-5 | .167 |
Coach: Jesse Juenemann 785-687-8063785-687-8063 (Cell)
| Regular Season Standings | ||
| Team | Overall | |
| Team Bolli | 5-1 | .833 |
| First Team No Defense | 4-2 | .667 |
| Tuesday Hoopers | 3-3 | .500 |
| Community Hospital | 2-4 | .333 |
| McCook Masonry | 1-5 | .167 |
Step-by-Step Instructions |
|
Setup & Tools |
Managing Events |
Event Options |
|
QuickScores now offers an API that you can use to retrieve all of your organization's public data and display it in a customized format on your own website or app.
Download the API Development Kit for PHP (with sample PHP code)