FMG Tuesday Intermediate Lg. - Fall 2025
Completed Leagues 2025 - Pickleball
Schedule Updated: October 15, 2025 9:01 AM| Playoff Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Regular Season Standings | |||
| Team | Overall | SOS1 | |
| Eddy/Eddy | 10-0 | 1.000 | 0.418 |
| Jesse/Jesse | 9-1 | .900 | 0.378 |
| Rohrbach/Crawford | 7-3 | .700 | 0.510 |
| Janschutz/Holyfield | 6-4 | .600 | 0.551 |
| Eisenrath/Mannino | 5-5 | .500 | 0.551 |
| Dubois/Dubois | 4-6 | .400 | 0.520 |
| Mohs/Mutert | 3-5 | .375 | 0.513 |
| Wichern/Wichern | 3-7 | .300 | 0.480 |
| Rock-Wiggins/Wiggins | 2-8 | .200 | 0.521 |
| Allen/Holmes | 0-10 | .000 | 0.580 |
| SOS1 = Strength of Schedule1 | |||
Home team listed first
Away team listed second
Step-by-Step Instructions |
|
Setup & Tools |
Managing Events |
Event Options |
|
QuickScores now offers an API that you can use to retrieve all of your organization's public data and display it in a customized format on your own website or app.
Download the API Development Kit for PHP (with sample PHP code)