Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| [A] Express Softball |
1 |
0 |
0 |
| [A] Knoxville Smokies 80 |
1 |
1 |
0 |
| [A] Sun Glass & Door 75's |
1 |
0 |
0 |
| [A] The Firm |
1 |
0 |
1 |
| [A] Upper East Tennessee 75 |
1 |
0 |
0 |
| [B] Dayton Legends |
1 |
1 |
0 |
| [B] Kentuckiana 75's |
1 |
1 |
0 |
| [B] Smokies |
1 |
0 |
0 |
| [B] Southern Thunder |
1 |
0 |
0 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| [A] Express Softball | 1 | 1 | | 2 |
| [A] Knoxville Smokies 80 | | 2 | | 2 |
| [A] Sun Glass & Door 75's | | 2 | | 2 |
| [A] The Firm | 1 | 1 | | 2 |
| [A] Upper East Tennessee 75 | | 2 | | 2 |
| [B] Dayton Legends | | | 2 | 2 |
| [B] Kentuckiana 75's | | | 2 | 2 |
| [B] Smokies | | | 2 | 2 |
| [B] Southern Thunder | | | 2 | 2 |
| Location Legend |
| A - | SSC 5 |
| B - | SSC 6 |
| C - | SSC 7 |
Game Time Distribution
How often does a team play at a particular time.
| [A] Express Softball | 1 | 1 | | | 2 |
| [A] Knoxville Smokies 80 | 1 | | 1 | | 2 |
| [A] Sun Glass & Door 75's | | | 1 | 1 | 2 |
| [A] The Firm | 1 | | | 1 | 2 |
| [A] Upper East Tennessee 75 | 1 | 1 | | | 2 |
| [B] Dayton Legends | | 1 | | 1 | 2 |
| [B] Kentuckiana 75's | 1 | | 1 | | 2 |
| [B] Smokies | | | 1 | 1 | 2 |
| [B] Southern Thunder | 1 | 1 | | | 2 |
Home-Away Distribution
How often is a team Home or Away.
| [A] Express Softball | 1 | 1 |
| [A] Knoxville Smokies 80 | 1 | 1 |
| [A] Sun Glass & Door 75's | 1 | 1 |
| [A] The Firm | 1 | 1 |
| [A] Upper East Tennessee 75 | 1 | 1 |
| [B] Dayton Legends | 1 | 1 |
| [B] Kentuckiana 75's | 1 | 1 |
| [B] Smokies | 1 | 1 |
| [B] Southern Thunder | 1 | 1 |
Opponent Distribution
How often does a team play against any other particular team.
| A | [A] Express Softball | | | | 1 | 1 | | | | | |
| B | [A] Knoxville Smokies 80 | | | 1 | | 1 | | | | | |
| C | [A] Sun Glass & Door 75's | | 1 | | 1 | | | | | | |
| D | [A] The Firm | 1 | | 1 | | | | | | | |
| E | [A] Upper East Tennessee 75 | 1 | 1 | | | | | | | | |
| F | [B] Dayton Legends | | | | | | | | 1 | 1 | |
| G | [B] Kentuckiana 75's | | | | | | | | 1 | 1 | |
| H | [B] Smokies | | | | | | 1 | 1 | | | |
| I | [B] Southern Thunder | | | | | | 1 | 1 | | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| [A] Express Softball | 2 |
| [A] Knoxville Smokies 80 | 2 |
| [A] Sun Glass & Door 75's | 2 |
| [A] The Firm | 2 |
| [A] Upper East Tennessee 75 | 2 |
| [B] Dayton Legends | 2 |
| [B] Kentuckiana 75's | 2 |
| [B] Smokies | 2 |
| [B] Southern Thunder | 2 |
Total number of double headers = 9
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | [A] Express Softball | D E |
| B | [A] Knoxville Smokies 80 | E C |
| C | [A] Sun Glass & Door 75's | D B |
| D | [A] The Firm | A C |
| E | [A] Upper East Tennessee 75 | B A |
| F | [B] Dayton Legends | I H |
| G | [B] Kentuckiana 75's | H I |
| H | [B] Smokies | G F |
| I | [B] Southern Thunder | F G |