Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| [A] GAS |
1 |
1 |
0 |
| [A] Glory Daze |
1 |
0 |
0 |
| [A] Myrtle Beach Coyotes |
1 |
1 |
0 |
| [A] Yesterdays Kids |
1 |
0 |
0 |
| [B] Bama Boys |
1 |
1 |
0 |
| [B] Dayton Legends - Diamond Dawgs |
1 |
0 |
0 |
| [B] Holy City Hitmen |
1 |
0 |
0 |
| [B] The Power |
1 |
1 |
0 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| [A] GAS | 2 | | 2 |
| [A] Glory Daze | 2 | | 2 |
| [A] Myrtle Beach Coyotes | 2 | | 2 |
| [A] Yesterdays Kids | 2 | | 2 |
| [B] Bama Boys | | 2 | 2 |
| [B] Dayton Legends - Diamond Dawgs | | 2 | 2 |
| [B] Holy City Hitmen | | 2 | 2 |
| [B] The Power | | 2 | 2 |
| Location Legend |
| A - | SSC 5 |
| B - | SSC 6 |
Game Time Distribution
How often does a team play at a particular time.
| [A] GAS | | | 1 | | 1 | 2 |
| [A] Glory Daze | | | | 1 | 1 | 2 |
| [A] Myrtle Beach Coyotes | | 1 | | 1 | | 2 |
| [A] Yesterdays Kids | | 1 | 1 | | | 2 |
| [B] Bama Boys | 1 | | 1 | | | 2 |
| [B] Dayton Legends - Diamond Dawgs | 1 | 1 | | | | 2 |
| [B] Holy City Hitmen | | | 1 | 1 | | 2 |
| [B] The Power | | 1 | | 1 | | 2 |
Home-Away Distribution
How often is a team Home or Away.
| [A] GAS | 1 | 1 |
| [A] Glory Daze | 1 | 1 |
| [A] Myrtle Beach Coyotes | 1 | 1 |
| [A] Yesterdays Kids | 1 | 1 |
| [B] Bama Boys | 1 | 1 |
| [B] Dayton Legends - Diamond Dawgs | 0 | 2 |
| [B] Holy City Hitmen | 2 | 0 |
| [B] The Power | 1 | 1 |
Opponent Distribution
How often does a team play against any other particular team.
| A | [A] GAS | | 1 | | 1 | | | | | |
| B | [A] Glory Daze | 1 | | 1 | | | | | | |
| C | [A] Myrtle Beach Coyotes | | 1 | | 1 | | | | | |
| D | [A] Yesterdays Kids | 1 | | 1 | | | | | | |
| E | [B] Bama Boys | | | | | | 1 | 1 | | |
| F | [B] Dayton Legends - Diamond Dawgs | | | | | 1 | | | 1 | |
| G | [B] Holy City Hitmen | | | | | 1 | | | 1 | |
| H | [B] The Power | | | | | | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| [A] GAS | 2 |
| [A] Glory Daze | 2 |
| [A] Myrtle Beach Coyotes | 2 |
| [A] Yesterdays Kids | 2 |
| [B] Bama Boys | 2 |
| [B] Dayton Legends - Diamond Dawgs | 2 |
| [B] Holy City Hitmen | 2 |
| [B] The Power | 2 |
Total number of double headers = 8
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | [A] GAS | D B |
| B | [A] Glory Daze | C A |
| C | [A] Myrtle Beach Coyotes | D B |
| D | [A] Yesterdays Kids | C A |
| E | [B] Bama Boys | F G |
| F | [B] Dayton Legends - Diamond Dawgs | H E |
| G | [B] Holy City Hitmen | H E |
| H | [B] The Power | F G |