Moorman Park - Wednesday Low/High Intermediate League Late Summer 25
Completed Leagues 2025 - Pickleball
Schedule Updated: August 21, 2025 9:35 AM| Playoff Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Regular Season Standings | ||||
| Team | Overall | HTH | SOS1 | |
| Nguyen/Nguyen | 9-1 | .900 | 1 | 0.531 |
| Boualavong/Smith | 9-1 | .900 | 2 | 0.396 |
| Cramer/Cramer | 8-2 | .800 | -- | 0.438 |
| Cain/Darnell | 8-2 | .800 | -- | 0.410 |
| Terry/Terry | 5-5 | .500 | 1 | 0.458 |
| Genenbacher/Boualavong | 4-4 | .500 | 2 | 0.538 |
| Sonethongkham/Sonethongkham | 4-6 | .400 | 0.458 | |
| Petty/Terry | 3-7 | .300 | 1 | 0.479 |
| Hetzler/Hetzler | 3-7 | .300 | 2 | 0.650 |
| Thompson/Thompson | 2-6 | .250 | 0.551 | |
| Starnes/Humke | 2-8 | .200 | 0.592 | |
| Hull/Otten | 1-9 | .100 | 0.551 | |
| HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1 | ||||
Home team listed first
Away team listed second
Step-by-Step Instructions |
|
Setup & Tools |
Managing Events |
Event Options |
|
QuickScores now offers an API that you can use to retrieve all of your organization's public data and display it in a customized format on your own website or app.
Download the API Development Kit for PHP (with sample PHP code)