Men 70 Major/75 Major Gold
2025 31st Annual ISSA World Championships - Softball
| Tournament Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pool Play Standings | ||||||
| Pool | Team | Overall | RA | RS | ||
| A | Springford 70sNorth Wales, PA (M 70 Major) | 1-0 | 1.000 | 14 | 19 | |
| A | Pill and Pill 70sMartinsburg, WV (M 70 Major) | 0-1 | .000 | 19 | 14 | |
| B | Pittsburgh 70sVenetia, PA (M 70 Major) | 1-0 | 1.000 | 15 | 22 | |
| B | Superior Team SoftballMechanicsville, VA (M 75 Major Gold) | 0-1 | .000 | 22 | 15 | |
| RA = Runs AllowedRS = Runs Scored | ||||||
Step-by-Step Instructions |
|
Setup & Tools |
Managing Events |
Event Options |
|
QuickScores now offers an API that you can use to retrieve all of your organization's public data and display it in a customized format on your own website or app.
Download the API Development Kit for PHP (with sample PHP code)
Greg Thomas, Vice President
571-220-0158 / issa94@aol.com