Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| [A] Atlantic Sprinkler 60 |
1 |
0 |
0 |
| [A] Backside |
1 |
0 |
0 |
| [A] Grill 584 |
1 |
1 |
0 |
| [A] Steel City A's |
1 |
1 |
0 |
| [B] Fantasies/Diverse |
1 |
0 |
0 |
| [B] LBV / Carolina A's |
1 |
0 |
0 |
| [B] Maryland Cougars |
1 |
1 |
0 |
| [B] Rheem Estes Classics |
1 |
1 |
0 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| [A] Atlantic Sprinkler 60 | | 2 | 2 |
| [A] Backside | | 2 | 2 |
| [A] Grill 584 | | 2 | 2 |
| [A] Steel City A's | | 2 | 2 |
| [B] Fantasies/Diverse | 2 | | 2 |
| [B] LBV / Carolina A's | 2 | | 2 |
| [B] Maryland Cougars | 2 | | 2 |
| [B] Rheem Estes Classics | 2 | | 2 |
| Location Legend |
| A - | IBP 5 |
| B - | IBP 6 |
Game Time Distribution
How often does a team play at a particular time.
| [A] Atlantic Sprinkler 60 | | | 1 | 1 | 2 |
| [A] Backside | 1 | 1 | | | 2 |
| [A] Grill 584 | | 1 | | 1 | 2 |
| [A] Steel City A's | 1 | | 1 | | 2 |
| [B] Fantasies/Diverse | 1 | 1 | | | 2 |
| [B] LBV / Carolina A's | | | 1 | 1 | 2 |
| [B] Maryland Cougars | 1 | | 1 | | 2 |
| [B] Rheem Estes Classics | | 1 | | 1 | 2 |
Home-Away Distribution
How often is a team Home or Away.
| [A] Atlantic Sprinkler 60 | 1 | 1 |
| [A] Backside | 1 | 1 |
| [A] Grill 584 | 1 | 1 |
| [A] Steel City A's | 1 | 1 |
| [B] Fantasies/Diverse | 1 | 1 |
| [B] LBV / Carolina A's | 1 | 1 |
| [B] Maryland Cougars | 1 | 1 |
| [B] Rheem Estes Classics | 1 | 1 |
Opponent Distribution
How often does a team play against any other particular team.
| A | [A] Atlantic Sprinkler 60 | | | 1 | 1 | | | | | |
| B | [A] Backside | | | 1 | 1 | | | | | |
| C | [A] Grill 584 | 1 | 1 | | | | | | | |
| D | [A] Steel City A's | 1 | 1 | | | | | | | |
| E | [B] Fantasies/Diverse | | | | | | | 1 | 1 | |
| F | [B] LBV / Carolina A's | | | | | | | 1 | 1 | |
| G | [B] Maryland Cougars | | | | | 1 | 1 | | | |
| H | [B] Rheem Estes Classics | | | | | 1 | 1 | | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| [A] Atlantic Sprinkler 60 | 2 |
| [A] Backside | 2 |
| [A] Grill 584 | 2 |
| [A] Steel City A's | 2 |
| [B] Fantasies/Diverse | 2 |
| [B] LBV / Carolina A's | 2 |
| [B] Maryland Cougars | 2 |
| [B] Rheem Estes Classics | 2 |
Total number of double headers = 8
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | [A] Atlantic Sprinkler 60 | C D |
| B | [A] Backside | C D |
| C | [A] Grill 584 | B A |
| D | [A] Steel City A's | B A |
| E | [B] Fantasies/Diverse | G H |
| F | [B] LBV / Carolina A's | H G |
| G | [B] Maryland Cougars | E F |
| H | [B] Rheem Estes Classics | F E |