Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| [A] Phoenix Tube |
1 |
0 |
0 |
| [A] Turn 2 Electric |
1 |
0 |
0 |
| [A] Virginia Lightning 60 |
1 |
1 |
0 |
| [B] Dalton Farms |
1 |
0 |
0 |
| [B] Hard Noxx |
1 |
0 |
0 |
| [B] NC Slow Ballers |
1 |
0 |
0 |
| [B] Patriots |
1 |
0 |
0 |
| [C] Access Security Assciotes |
1 |
0 |
0 |
| [C] Bill's Bandits |
1 |
1 |
0 |
| [C] The Journeymen |
1 |
0 |
0 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| [A] Phoenix Tube | | 2 | 2 |
| [A] Turn 2 Electric | | 2 | 2 |
| [A] Virginia Lightning 60 | | 2 | 2 |
| [B] Dalton Farms | 2 | | 2 |
| [B] Hard Noxx | 1 | 1 | 2 |
| [B] NC Slow Ballers | 1 | 1 | 2 |
| [B] Patriots | | 2 | 2 |
| [C] Access Security Assciotes | 2 | | 2 |
| [C] Bill's Bandits | 2 | | 2 |
| [C] The Journeymen | 2 | | 2 |
| Location Legend |
| A - | DP 1 |
| B - | DP 2 |
Game Time Distribution
How often does a team play at a particular time.
| [A] Phoenix Tube | | | 1 | 1 | | 2 |
| [A] Turn 2 Electric | | | | 1 | 1 | 2 |
| [A] Virginia Lightning 60 | | | 1 | | 1 | 2 |
| [B] Dalton Farms | 1 | 1 | | | | 2 |
| [B] Hard Noxx | 1 | 1 | | | | 2 |
| [B] NC Slow Ballers | 1 | 1 | | | | 2 |
| [B] Patriots | 1 | 1 | | | | 2 |
| [C] Access Security Assciotes | | | | 1 | 1 | 2 |
| [C] Bill's Bandits | | | 1 | | 1 | 2 |
| [C] The Journeymen | | | 1 | 1 | | 2 |
Home-Away Distribution
How often is a team Home or Away.
| [A] Phoenix Tube | 1 | 1 |
| [A] Turn 2 Electric | 1 | 1 |
| [A] Virginia Lightning 60 | 1 | 1 |
| [B] Dalton Farms | 1 | 1 |
| [B] Hard Noxx | 1 | 1 |
| [B] NC Slow Ballers | 1 | 1 |
| [B] Patriots | 1 | 1 |
| [C] Access Security Assciotes | 1 | 1 |
| [C] Bill's Bandits | 1 | 1 |
| [C] The Journeymen | 1 | 1 |
Opponent Distribution
How often does a team play against any other particular team.
| A | [A] Phoenix Tube | | 1 | 1 | | | | | | | | |
| B | [A] Turn 2 Electric | 1 | | 1 | | | | | | | | |
| C | [A] Virginia Lightning 60 | 1 | 1 | | | | | | | | | |
| D | [B] Dalton Farms | | | | | 1 | 1 | | | | | |
| E | [B] Hard Noxx | | | | 1 | | | 1 | | | | |
| F | [B] NC Slow Ballers | | | | 1 | | | 1 | | | | |
| G | [B] Patriots | | | | | 1 | 1 | | | | | |
| H | [C] Access Security Assciotes | | | | | | | | | 1 | 1 | |
| I | [C] Bill's Bandits | | | | | | | | 1 | | 1 | |
| J | [C] The Journeymen | | | | | | | | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| [A] Phoenix Tube | 2 |
| [A] Turn 2 Electric | 2 |
| [A] Virginia Lightning 60 | 2 |
| [B] Dalton Farms | 2 |
| [B] Hard Noxx | 2 |
| [B] NC Slow Ballers | 2 |
| [B] Patriots | 2 |
| [C] Access Security Assciotes | 2 |
| [C] Bill's Bandits | 2 |
| [C] The Journeymen | 2 |
Total number of double headers = 10
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | [A] Phoenix Tube | B C |
| B | [A] Turn 2 Electric | A C |
| C | [A] Virginia Lightning 60 | B A |
| D | [B] Dalton Farms | F E |
| E | [B] Hard Noxx | G D |
| F | [B] NC Slow Ballers | D G |
| G | [B] Patriots | E F |
| H | [C] Access Security Assciotes | J I |
| I | [C] Bill's Bandits | J H |
| J | [C] The Journeymen | H I |