Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| [A] Cole Insurance/Dugout |
1 |
0 |
0 |
| [A] Deluxe Bakery/ Phoenix Tube |
1 |
1 |
0 |
| [A] PCC |
1 |
1 |
0 |
| [A] Pulsechain.com 50+ |
1 |
0 |
0 |
| [B] CPS/BSBS Softball |
1 |
1 |
0 |
| [B] Lighthouse |
1 |
0 |
0 |
| [B] Russell’s Tile |
1 |
0 |
0 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| [A] Cole Insurance/Dugout | 1 | 1 | | 2 |
| [A] Deluxe Bakery/ Phoenix Tube | 2 | | | 2 |
| [A] PCC | 1 | 1 | | 2 |
| [A] Pulsechain.com 50+ | | 2 | | 2 |
| [B] CPS/BSBS Softball | | 1 | 1 | 2 |
| [B] Lighthouse | 1 | | 1 | 2 |
| [B] Russell’s Tile | 1 | 1 | | 2 |
| Location Legend |
| A - | PGP 1 |
| B - | PGP 2 |
| C - | PGP 4 |
Game Time Distribution
How often does a team play at a particular time.
| [A] Cole Insurance/Dugout | | 1 | 1 | 2 |
| [A] Deluxe Bakery/ Phoenix Tube | 1 | | 1 | 2 |
| [A] PCC | 1 | | 1 | 2 |
| [A] Pulsechain.com 50+ | | 1 | 1 | 2 |
| [B] CPS/BSBS Softball | 1 | | 1 | 2 |
| [B] Lighthouse | | 1 | 1 | 2 |
| [B] Russell’s Tile | 1 | 1 | | 2 |
Home-Away Distribution
How often is a team Home or Away.
| [A] Cole Insurance/Dugout | 1 | 1 |
| [A] Deluxe Bakery/ Phoenix Tube | 1 | 1 |
| [A] PCC | 1 | 1 |
| [A] Pulsechain.com 50+ | 1 | 1 |
| [B] CPS/BSBS Softball | 1 | 1 |
| [B] Lighthouse | 1 | 1 |
| [B] Russell’s Tile | 1 | 1 |
Opponent Distribution
How often does a team play against any other particular team.
| A | [A] Cole Insurance/Dugout | | 1 | | 1 | | | | |
| B | [A] Deluxe Bakery/ Phoenix Tube | 1 | | 1 | | | | | |
| C | [A] PCC | | 1 | | 1 | | | | |
| D | [A] Pulsechain.com 50+ | 1 | | 1 | | | | | |
| E | [B] CPS/BSBS Softball | | | | | | 1 | 1 | |
| F | [B] Lighthouse | | | | | 1 | | 1 | |
| G | [B] Russell’s Tile | | | | | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| [A] Cole Insurance/Dugout | 2 |
| [A] Deluxe Bakery/ Phoenix Tube | 2 |
| [A] PCC | 2 |
| [A] Pulsechain.com 50+ | 2 |
| [B] CPS/BSBS Softball | 2 |
| [B] Lighthouse | 2 |
| [B] Russell’s Tile | 2 |
Total number of double headers = 7
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | [A] Cole Insurance/Dugout | D B |
| B | [A] Deluxe Bakery/ Phoenix Tube | C A |
| C | [A] PCC | B D |
| D | [A] Pulsechain.com 50+ | A C |
| E | [B] CPS/BSBS Softball | F G |
| F | [B] Lighthouse | G E |
| G | [B] Russell’s Tile | F E |