Paddle Up Club Championship - Mixed Doubles Championship Division 7/27 (1:30 PM Start)
Completed Tournaments 2024-25 - Pickleball
Schedule Updated: July 27, 2025 10:16 PM| Tournament Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pool Play Standings | ||||
| Team | Overall | HTH | SOS1 | |
| GarrettHallemeier/DaniRoberts | 3-0 | 1.000 | 0.444 | |
| NickBorger/KrissyDickey | 2-1 | .667 | -- | 0.778 |
| PaigeReque/JohnHarte | 2-1 | .667 | -- | 0.400 |
| KatieMckee/AndrewWalters | 2-1 | .667 | -- | 0.300 |
| ChaseBlickhan/KayleighTrokey | 2-1 | .667 | -- | 0.222 |
| AidenPetterson/MaryKruse | 1-2 | .333 | -- | 0.778 |
| MattFleming/LoganJustice | 1-2 | .333 | -- | 0.600 |
| PrestonBehlmann/LibbyListon | 1-3 | .250 | 0.417 | |
| MatthewTrokey/TaraFesser | 0-3 | .000 | 0.500 | |
| HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1 | ||||
Home team listed first
Away team listed second
Step-by-Step Instructions |
|
Setup & Tools |
Managing Events |
Event Options |
|
QuickScores now offers an API that you can use to retrieve all of your organization's public data and display it in a customized format on your own website or app.
Download the API Development Kit for PHP (with sample PHP code)