
Team | Overall | HTH | APDiff | APA | ||
Most Hated | 3-0 | 1.000 | -- | 18.67 | 46.67 | |
India Pacers | 3-0 | 1.000 | -- | 15.00 | 54.33 | |
LAF Buckets | 3-0 | 1.000 | -- | 14.67 | 49.33 | |
Here 4 the Cardio | 2-1 | .667 | -- | 15.33 | 28.67 | |
Big Steppers | 2-1 | .667 | -- | 6.00 | 47.67 | |
Team And OneSponsored by Alpharetta YMCA | 2-1 | .667 | -- | 5.33 | 53.00 | |
Swish Kabobs | 1-2 | .333 | -- | 2.00 | 54.67 | |
Hoop Hooligans | 1-2 | .333 | -- | -11.33 | 62.00 | |
Boston 3 Party | 1-2 | .333 | -- | -17.33 | 53.33 | |
The Crew | 0-3 | .000 | -- | -14.67 | 60.33 | |
Skunk Brigade | 0-3 | .000 | -- | -15.33 | 61.33 | |
No Qualms | 0-3 | .000 | -- | -18.33 | 68.33 | |
HTH = Head-To-HeadAPDiff = Average Point DifferentialAPA = Average Points Against |
Home team listed first
Away team listed second
- Show Week
- All
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- Forfeit
- Thu
|
Fulton County Schools - Fall Break