FMG Tuesday Intermediate Lg. -- Early Summer 2025
Completed Leagues 2025 - Pickleball
Schedule Updated: June 25, 2025 6:04 PM| Playoff Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Regular Season Standings | ||||
| Team | Overall | HTH | SOS1 | |
| Anderson/Roberts | 10-0 | 1.000 | 0.433 | |
| Eddy/Eddy | 9-1 | .900 | 0.449 | |
| Barnard/Barnard | 6-4 | .600 | 1 | 0.469 |
| Rohrbach/Crawford | 6-4 | .600 | 2 | 0.480 |
| Elsenrath/Mannino | 4-6 | .400 | 1 | 0.520 |
| Jesse/Jesse | 4-6 | .400 | 2 | 0.551 |
| Janschultz/Holyfield | 3-6 | .333 | 0.611 | |
| Mayhall/Bye | 3-7 | .300 | 1 | 0.531 |
| Daggumati/Ghantaji | 3-7 | .300 | 2 | 0.485 |
| Wichern/Wichern | 1-8 | .111 | 0.533 | |
| HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1 | ||||
Home team listed first
Away team listed second
Step-by-Step Instructions |
|
Setup & Tools |
Managing Events |
Event Options |
|
QuickScores now offers an API that you can use to retrieve all of your organization's public data and display it in a customized format on your own website or app.
Download the API Development Kit for PHP (with sample PHP code)