FMG Wednesday Intermediate Lg. - Early Summer 2025
Completed Leagues 2025 - Pickleball
Schedule Updated: July 16, 2025 10:58 PM| Playoff Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Regular Season Standings | ||||
| Team | Overall | HTH | SOS1 | |
| Baker/Olsen | 10-0 | 1.000 | 0.417 | |
| Kogan/Peer | 7-1 | .875 | 0.363 | |
| Albrecht/Kaminski | 7-3 | .700 | 1 | 0.500 |
| Hoffman/Boyce | 7-3 | .700 | 2 | 0.417 |
| Weber/Spurgetis | 4-6 | .400 | 0.521 | |
| Marcotte/Stout | 3-7 | .300 | 1 | 0.521 |
| Pisoni/Pisoni | 3-7 | .300 | 2 | 0.615 |
| Langston/Luber | 1-7 | .125 | 0.613 | |
| Olsen/Griskauskas | 1-9 | .100 | 0.532 | |
| HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1 | ||||
Home team listed first
Away team listed second
Step-by-Step Instructions |
|
Setup & Tools |
Managing Events |
Event Options |
|
QuickScores now offers an API that you can use to retrieve all of your organization's public data and display it in a customized format on your own website or app.
Download the API Development Kit for PHP (with sample PHP code)