SQUADS Advanced League - Spring 25
Completed Leagues 2025 - Pickleball
Schedule Updated: May 23, 2025 8:55 AM| Playoff Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Regular Season Standings | |||
| Team | Overall | SOS1 | |
| Team Kruse | 10-0 | 1.000 | 0.400 |
| Team Windham | 6-4 | .600 | 0.480 |
| Team Fesser | 5-5 | .500 | 0.500 |
| Team Flor | 4-6 | .400 | 0.520 |
| Team Richert | 3-7 | .300 | 0.540 |
| Team Liston | 2-8 | .200 | 0.560 |
| SOS1 = Strength of Schedule1 | |||
Home team listed first
Away team listed second
Step-by-Step Instructions |
|
Setup & Tools |
Managing Events |
Event Options |
|
QuickScores now offers an API that you can use to retrieve all of your organization's public data and display it in a customized format on your own website or app.
Download the API Development Kit for PHP (with sample PHP code)