Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| SHALLOTTE SEAHAWKS |
6 |
6 |
0 |
| SHALLOTTE SHARKS |
4 |
4 |
0 |
| SOUTHPORT STORM |
5 |
5 |
0 |
| TOWN CREEK BULLDOGS |
6 |
6 |
0 |
| TOWN CREEK TAR HEELS |
5 |
5 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| SHALLOTTE SEAHAWKS | | 1 | 1 | | | 3 | | 1 | | 2 | 2 | 1 | 1 | 2 | 2 | 1 | | 17 |
| SHALLOTTE SHARKS | 1 | | 1 | | 1 | 1 | 3 | 1 | | | 2 | 1 | | | 2 | 1 | 1 | 15 |
| SOUTHPORT STORM | | 1 | | 1 | 1 | | 2 | | 1 | 2 | | 2 | 1 | 2 | | 2 | | 15 |
| TOWN CREEK BULLDOGS | | | | 1 | 1 | 2 | 2 | | 1 | | | 5 | | | | 5 | | 17 |
| TOWN CREEK TAR HEELS | 1 | | | | 1 | | 3 | | | | 2 | 3 | | | 2 | 3 | 1 | 16 |
| Time Slot Legend |
| A - | 10:00 AM | Saturday | CEDAR GROVE PARK |
| B - | 12:30 PM | Saturday | CEDAR GROVE PARK |
| C - | 6:00 PM | Monday | SHALLOTTE PARK |
| D - | 6:00 PM | Monday | TOWN CREEK PARK FIELD #4 |
| E - | 7:00 PM | Monday | CEDAR GROVE PARK |
| F - | 7:00 PM | Monday | SHALLOTTE PARK |
| G - | 7:00 PM | Monday | TOWN CREEK PARK FIELD #4 |
| H - | 8:00 PM | Monday | SHALLOTTE PARK |
| I - | 8:00 PM | Monday | TOWN CREEK PARK FIELD #4 |
| J - | 6:00 PM | Thursday | CEDAR GROVE PARK |
| K - | 6:00 PM | Thursday | SHALLOTTE PARK |
| L - | 6:00 PM | Thursday | TOWN CREEK PARK FIELD #4 |
| M - | 7:00 PM | Thursday | SHALLOTTE PARK |
| N - | 8:00 PM | Thursday | CEDAR GROVE PARK |
| O - | 8:00 PM | Thursday | SHALLOTTE PARK |
| P - | 8:00 PM | Thursday | TOWN CREEK PARK FIELD #4 |
| Q - | 7:00 PM | Friday | SHALLOTTE PARK |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| SHALLOTTE SEAHAWKS | 5 | 10 | 2 | 17 |
| SHALLOTTE SHARKS | 2 | 8 | 5 | 15 |
| SOUTHPORT STORM | 6 | 1 | 8 | 15 |
| TOWN CREEK BULLDOGS | 1 | 2 | 14 | 17 |
| TOWN CREEK TAR HEELS | 2 | 5 | 9 | 16 |
| Location Legend |
| A - | CEDAR GROVE PARK |
| B - | SHALLOTTE PARK |
| C - | TOWN CREEK PARK FIELD #4 |
Game Time Distribution
How often does a team play at a particular time.
| SHALLOTTE SEAHAWKS | | 1 | 6 | 4 | 6 | 17 |
| SHALLOTTE SHARKS | 1 | | 4 | 6 | 4 | 15 |
| SOUTHPORT STORM | | 1 | 5 | 4 | 5 | 15 |
| TOWN CREEK BULLDOGS | | | 6 | 5 | 6 | 17 |
| TOWN CREEK TAR HEELS | 1 | | 5 | 5 | 5 | 16 |
Date Distribution
How often does a team play on a particular date.
| SHALLOTTE SEAHAWKS | | 2 | 1 | 2 | 1 | 2 | 1 | | 1 | 2 | 1 | | 2 | 2 | 17 |
| SHALLOTTE SHARKS | 1 | 2 | 1 | | 1 | 2 | 1 | 1 | 1 | | | 1 | 2 | 2 | 15 |
| SOUTHPORT STORM | 1 | 2 | | 2 | 1 | | 1 | 1 | | 2 | 1 | | 2 | 2 | 15 |
| TOWN CREEK BULLDOGS | 1 | 2 | 1 | 2 | 1 | 2 | | 1 | 1 | 2 | 2 | | 2 | | 17 |
| TOWN CREEK TAR HEELS | 1 | | 1 | 2 | | 2 | 1 | 1 | 1 | 2 | 2 | 1 | | 2 | 16 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| SHALLOTTE SEAHAWKS | 1 | 5 | 11 | | 17 |
| SHALLOTTE SHARKS | 1 | 7 | 6 | 1 | 15 |
| SOUTHPORT STORM | 1 | 5 | 9 | | 15 |
| TOWN CREEK BULLDOGS | | 7 | 10 | | 17 |
| TOWN CREEK TAR HEELS | 1 | 4 | 10 | 1 | 16 |
Home-Away Distribution
How often is a team Home or Away.
| SHALLOTTE SEAHAWKS | 8 | 9 |
| SHALLOTTE SHARKS | 8 | 7 |
| SOUTHPORT STORM | 7 | 8 |
| TOWN CREEK BULLDOGS | 9 | 8 |
| TOWN CREEK TAR HEELS | 8 | 8 |
Opponent Distribution
How often does a team play against any other particular team.
| A | SHALLOTTE SEAHAWKS | | 5 | 6 | 4 | 2 | |
| B | SHALLOTTE SHARKS | 5 | | 2 | 2 | 6 | |
| C | SOUTHPORT STORM | 6 | 2 | | 5 | 2 | |
| D | TOWN CREEK BULLDOGS | 4 | 2 | 5 | | 6 | |
| E | TOWN CREEK TAR HEELS | 2 | 6 | 2 | 6 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| SHALLOTTE SEAHAWKS | 2 | 3 | | 3 | | 1 | 3 | 1 | 4 |
| SHALLOTTE SHARKS | 3 | 1 | | 3 | | 2 | 1 | 1 | 4 |
| SOUTHPORT STORM | 3 | 2 | | 1 | | 2 | 2 | 1 | 4 |
| TOWN CREEK BULLDOGS | 3 | 3 | | 3 | | 1 | 3 | 2 | 2 |
| TOWN CREEK TAR HEELS | 1 | 3 | | 2 | | 2 | 3 | 3 | 2 |
Total number of double headers = 26
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | SHALLOTTE SEAHAWKS | B B | D C C | B D D | C | D C C | C | B B E E |
| B | SHALLOTTE SHARKS | D A A | E | A E E | E D | E | E | A A C C |
| C | SOUTHPORT STORM | E D D | A A | D | E A | A A | A | D D B B |
| D | TOWN CREEK BULLDOGS | B C C | A E E | C A A | B | A E E | E E | C C |
| E | TOWN CREEK TAR HEELS | C | B D D | B B | B C | B D D | D B D | A A |