CHARLOTTE/LAKE NORMAN AREA, NC
APRIL 30 - MAY 4
FRANK LISKE PARK(FLP)
4001 STOUGH RD, CONCORD, NC 28027
HOME RUN RULE: 4; EXCESS ARE OUTS
RUN LIMIT: 5 RUNS PER HALF INNING
Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| [A] CPS/BSBS Softball |
1 |
0 |
0 |
| [A] Palmetto Mutiny |
1 |
0 |
0 |
| [A] PCC |
1 |
1 |
0 |
| [A] Russell's Tile |
1 |
1 |
0 |
| [B] Bad Boyz |
1 |
1 |
0 |
| [B] Carolina Lightning |
1 |
0 |
0 |
| [B] Cole Insurance/Dugout |
1 |
0 |
0 |
| [B] Cross Construction |
1 |
1 |
0 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| [A] CPS/BSBS Softball | | 1 | 1 | | 2 |
| [A] Palmetto Mutiny | | 2 | | | 2 |
| [A] PCC | | 1 | 1 | | 2 |
| [A] Russell's Tile | | 2 | | | 2 |
| [B] Bad Boyz | 2 | | | | 2 |
| [B] Carolina Lightning | 2 | | | | 2 |
| [B] Cole Insurance/Dugout | 1 | | | 1 | 2 |
| [B] Cross Construction | 1 | | | 1 | 2 |
| Location Legend |
| A - | FLP 1 |
| B - | FLP 2 |
| C - | FLP 3 |
| D - | FLP 4 |
Game Time Distribution
How often does a team play at a particular time.
| [A] CPS/BSBS Softball | | 1 | 1 | 2 |
| [A] Palmetto Mutiny | | 1 | 1 | 2 |
| [A] PCC | 1 | | 1 | 2 |
| [A] Russell's Tile | 1 | | 1 | 2 |
| [B] Bad Boyz | 1 | | 1 | 2 |
| [B] Carolina Lightning | | 1 | 1 | 2 |
| [B] Cole Insurance/Dugout | | 1 | 1 | 2 |
| [B] Cross Construction | 1 | | 1 | 2 |
Home-Away Distribution
How often is a team Home or Away.
| [A] CPS/BSBS Softball | 1 | 1 |
| [A] Palmetto Mutiny | 1 | 1 |
| [A] PCC | 1 | 1 |
| [A] Russell's Tile | 1 | 1 |
| [B] Bad Boyz | 0 | 2 |
| [B] Carolina Lightning | 1 | 1 |
| [B] Cole Insurance/Dugout | 2 | 0 |
| [B] Cross Construction | 1 | 1 |
Opponent Distribution
How often does a team play against any other particular team.
| A | [A] CPS/BSBS Softball | | 1 | 1 | | | | | | |
| B | [A] Palmetto Mutiny | 1 | | | 1 | | | | | |
| C | [A] PCC | 1 | | | 1 | | | | | |
| D | [A] Russell's Tile | | 1 | 1 | | | | | | |
| E | [B] Bad Boyz | | | | | | 1 | | 1 | |
| F | [B] Carolina Lightning | | | | | 1 | | 1 | | |
| G | [B] Cole Insurance/Dugout | | | | | | 1 | | 1 | |
| H | [B] Cross Construction | | | | | 1 | | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| [A] CPS/BSBS Softball | 2 |
| [A] Palmetto Mutiny | 2 |
| [A] PCC | 2 |
| [A] Russell's Tile | 2 |
| [B] Bad Boyz | 2 |
| [B] Carolina Lightning | 2 |
| [B] Cole Insurance/Dugout | 2 |
| [B] Cross Construction | 2 |
Total number of double headers = 8
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | [A] CPS/BSBS Softball | B C |
| B | [A] Palmetto Mutiny | A D |
| C | [A] PCC | D A |
| D | [A] Russell's Tile | C B |
| E | [B] Bad Boyz | H F |
| F | [B] Carolina Lightning | G E |
| G | [B] Cole Insurance/Dugout | F H |
| H | [B] Cross Construction | G E |