Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| Cotaco Mayfield |
0 |
0 |
0 |
| Falkville Allen |
0 |
0 |
0 |
| Falkville Naylor |
0 |
0 |
0 |
| Lacey's Spring |
0 |
0 |
0 |
| Priceville Gullion |
0 |
0 |
0 |
| Priceville Rudd |
0 |
0 |
0 |
| Union Hill Brown |
0 |
0 |
0 |
| Union Hill King |
1 |
1 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Cotaco Mayfield | | 1 | 1 | | | 1 | | | | 2 | 1 | | | | | | 3 | | 1 | | | | | | | | 10 |
| Falkville Allen | 1 | | | | | 1 | | | 1 | | 1 | | 2 | | | 1 | | | | 1 | | 1 | 1 | | | | 10 |
| Falkville Naylor | | | | 1 | 1 | 2 | 1 | | | | | | 1 | | | 1 | | 1 | 1 | | 1 | | | | | | 10 |
| Lacey's Spring | 1 | | 2 | | | | | 1 | | | | | 1 | | 1 | | 1 | 2 | | | | | | 1 | | | 10 |
| Priceville Gullion | | 1 | 1 | | | | | | | | | 2 | | 1 | | | | | 2 | 1 | | | 1 | | | 1 | 10 |
| Priceville Rudd | | | | 2 | | | 1 | | 1 | | | 1 | | | | 1 | 1 | 1 | | | | | | 1 | 1 | | 10 |
| Union Hill Brown | 3 | | | 1 | | | | | | 1 | | 1 | | | | 1 | 1 | | | | 1 | 1 | | | | | 10 |
| Union Hill King | 1 | | | | 1 | | | 1 | | 1 | | | | 1 | 1 | 2 | | | | | | | | | 1 | 1 | 10 |
| Time Slot Legend |
| A - | 6:00 PM | Monday | Brindlee Mt Field 1 |
| B - | 6:00 PM | Monday | Huskey Field 4 |
| C - | 6:00 PM | Monday | Lacey Field 1 |
| D - | 6:00 PM | Monday | North Park 2 |
| E - | 6:00 PM | Monday | South Park F2 |
| F - | 6:00 PM | Monday | South Park F3 |
| G - | 6:00 PM | Monday | South Park F4 |
| H - | 7:15 PM | Monday | Brindlee Mt Field 1 |
| I - | 7:15 PM | Monday | South Park F2 |
| J - | 6:00 PM | Tuesday | Brindlee Mt Field 1 |
| K - | 6:00 PM | Tuesday | Huskey Field 4 |
| L - | 6:00 PM | Tuesday | North Park 2 |
| M - | 6:00 PM | Tuesday | South Park F2 |
| N - | 7:15 PM | Tuesday | Brindlee Mt Field 1 |
| O - | 7:30 PM | Tuesday | Lacey Field 1 |
| P - | 6:00 PM | Thursday | Brindlee Mt Field 1 |
| Q - | 6:00 PM | Thursday | Huskey Field 4 |
| R - | 6:00 PM | Thursday | Lacey Field 1 |
| S - | 6:00 PM | Thursday | North Park 2 |
| T - | 6:00 PM | Thursday | South Park F2 |
| U - | 6:00 PM | Thursday | South Park F3 |
| V - | 6:00 PM | Thursday | South Park F4 |
| W - | 7:30 PM | Thursday | North Park 2 |
| X - | 6:00 PM | Friday | North Park 1 |
| Y - | 6:00 PM | Friday | North Park 2 |
| Z - | 7:15 PM | Friday | North Park 2 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Cotaco Mayfield | 2 | 5 | 1 | | 1 | | 1 | | 10 |
| Falkville Allen | 2 | 1 | | | 1 | 4 | 1 | 1 | 10 |
| Falkville Naylor | 1 | | 1 | | 2 | 2 | 3 | 1 | 10 |
| Lacey's Spring | 2 | 1 | 5 | 1 | | 1 | | | 10 |
| Priceville Gullion | 1 | 1 | 1 | | 6 | 1 | | | 10 |
| Priceville Rudd | 1 | 1 | 1 | 1 | 4 | 1 | | 1 | 10 |
| Union Hill Brown | 5 | 1 | | | 2 | | 1 | 1 | 10 |
| Union Hill King | 6 | | 1 | | 2 | 1 | | | 10 |
| Location Legend |
| A - | Brindlee Mt Field 1 |
| B - | Huskey Field 4 |
| C - | Lacey Field 1 |
| D - | North Park 1 |
| E - | North Park 2 |
| F - | South Park F2 |
| G - | South Park F3 |
| H - | South Park F4 |
Game Time Distribution
How often does a team play at a particular time.
| Cotaco Mayfield | 10 | | | 10 |
| Falkville Allen | 8 | 1 | 1 | 10 |
| Falkville Naylor | 10 | | | 10 |
| Lacey's Spring | 8 | 1 | 1 | 10 |
| Priceville Gullion | 7 | 2 | 1 | 10 |
| Priceville Rudd | 9 | 1 | | 10 |
| Union Hill Brown | 10 | | | 10 |
| Union Hill King | 6 | 3 | 1 | 10 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| Cotaco Mayfield | 3 | 3 | 4 | | 10 |
| Falkville Allen | 3 | 3 | 4 | | 10 |
| Falkville Naylor | 5 | 1 | 4 | | 10 |
| Lacey's Spring | 4 | 2 | 3 | 1 | 10 |
| Priceville Gullion | 2 | 3 | 4 | 1 | 10 |
| Priceville Rudd | 4 | 1 | 3 | 2 | 10 |
| Union Hill Brown | 4 | 2 | 4 | | 10 |
| Union Hill King | 3 | 3 | 2 | 2 | 10 |
Home-Away Distribution
How often is a team Home or Away.
| Cotaco Mayfield | 5 | 5 |
| Falkville Allen | 5 | 5 |
| Falkville Naylor | 5 | 5 |
| Lacey's Spring | 5 | 5 |
| Priceville Gullion | 5 | 5 |
| Priceville Rudd | 5 | 5 |
| Union Hill Brown | 5 | 5 |
| Union Hill King | 5 | 5 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Cotaco Mayfield | | 1 | 1 | 2 | 2 | 1 | 2 | 1 | |
| B | Falkville Allen | 1 | | 2 | 1 | 2 | 1 | 2 | 1 | |
| C | Falkville Naylor | 1 | 2 | | 1 | 1 | 2 | 2 | 1 | |
| D | Lacey's Spring | 2 | 1 | 1 | | 1 | 2 | 1 | 2 | |
| E | Priceville Gullion | 2 | 2 | 1 | 1 | | 1 | 1 | 2 | |
| F | Priceville Rudd | 1 | 1 | 2 | 2 | 1 | | 1 | 2 | |
| G | Union Hill Brown | 2 | 2 | 2 | 1 | 1 | 1 | | 1 | |
| H | Union Hill King | 1 | 1 | 1 | 2 | 2 | 2 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Cotaco Mayfield | | | 2 | | 2 | 1 | | 1 | 2 | 2 |
| Falkville Allen | | | 2 | | 2 | 1 | | | 2 | 3 |
| Falkville Naylor | | | 2 | | 2 | 1 | | | 2 | 3 |
| Lacey's Spring | | | 2 | | 2 | 1 | | 1 | 1 | 3 |
| Priceville Gullion | | | 2 | | 2 | 1 | | | 3 | 2 |
| Priceville Rudd | | | 2 | | 2 | 1 | | 1 | 2 | 2 |
| Union Hill Brown | | | 2 | | 1 | 1 | | 1 | 3 | 2 |
| Union Hill King | | | 2 | | 1 | 1 | | | 3 | 3 |
Total number of double headers = 1
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Cotaco Mayfield | D B | F D | E | G | C G | E H |
| B | Falkville Allen | A G | E C | D | | F E | C G H |
| C | Falkville Naylor | H E | B G | F | | A G | B D F |
| D | Lacey's Spring | A E | H A | B | F | G | C F H |
| E | Priceville Gullion | D C | B F | A | | B H H | A G |
| F | Priceville Rudd | G H | A E | C | D | B H | D C |
| G | Union Hill Brown | B F | C | H | A | C D A | E B |
| H | Union Hill King | C F | D | G | | E F E | A B D |