Scores Posted: January 24, 2025 8:05 PM
| Pool Play Standings | |||||
| Pool | Team | Overall | HTH | SOS1 | |
| A | Harris/Rizzo | 4-0 | 1.000 | 0.375 | |
| A | Steiner/Kruse | 3-1 | .750 | 0.438 | |
| A | George/Padiyara | 2-2 | .500 | 0.500 | |
| A | Billing/Clamors | 1-3 | .250 | 0.563 | |
| A | Flinn/Burkart | 0-4 | .000 | 0.625 | |
| B | Ostwal/Bara | 4-0 | 1.000 | 0.563 | |
| B | Kaiser/Jenkins | 3-1 | .750 | -- | 0.500 |
| B | Klaus/Hollander | 3-1 | .750 | -- | 0.250 |
| B | Ellebrecht/Brewer | 2-2 | .500 | -- | 0.688 |
| B | Wakefield/Kerri | 2-2 | .500 | -- | 0.563 |
| B | Goo/Lehmbeck | 2-2 | .500 | -- | 0.438 |
| B | Zabrocki/Mich | 1-3 | .250 | 1 | 0.563 |
| B | Knowlton/Knowlton | 1-3 | .250 | 2 | 0.438 |
| B | Breen/Duncan | 0-4 | .000 | 0.500 | |
| HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1 | |||||
Home team listed first
Away team listed second

