15U-9 Weber Electric, Inc.
Navy
Head Coach: Craig Kietzman 217-714-6115217-714-6115 (Cell)
Assistant Coach: Aaron Curtis
Assistant Coach: Mike McComas
| Regular Season Standings | |||||
| # | Team | GP | Overall | ||
| 1 | 15U-9 Weber Electric, Inc.Navy | 14 | 13-1 | .929 | |
| 2 | 15U-1 Brigham EditorialRed | 13 | 10-3 | .769 | |
| 3 | 15U-5 BNTUTOR.comBlack | 12 | 9-3 | .750 | |
| 4 | 15U-8 Creativity Campus ChildcareWhite | 12 | 7-5 | .583 | |
| 5 | 15U-3 Eastland SuitesForest Green | 13 | 7-6 | .538 | |
| 6 | 15U-2 Team RelocationPurple | 12 | 6-6 | .500 | |
| 7 | 15U-4 Studio J SalonBlue | 14 | 5-9 | .357 | |
| 8 | 15U-7 Foundation Recovery SystemsMaroon | 13 | 4-9 | .308 | |
| 9 | 15U-6 Louie V, Realtor, Freedom RealtyOrange | 13 | 3-10 | .231 | |
| 10 | 15U-10 Brucker LawPink | 12 | 0-12 | .000 | |

