Forest Park Monday Low Int. Lg. - Fall 24
Completed Leagues 2023/24 - Pickleball
Schedule Updated: October 22, 2024 2:37 PM| Playoff Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Regular Season Standings | ||||
| Team | W-L | PCT | HTH | SOS1 |
| Lee/Jung2 | 6-0 | 1.000 | 0.429 | |
| Coffelt/Hutson | 7-1 | .875 | 1 | 0.548 |
| Taitt/Gorski | 7-1 | .875 | 2 | 0.565 |
| Adams/Muhm | 6-2 | .750 | -- | 0.516 |
| Lewis/Lindholm | 6-2 | .750 | -- | 0.484 |
| Jacobsmeyer/Jacobsmeyer | 5-3 | .625 | -- | 0.563 |
| Kellerman/Dilger | 5-3 | .625 | -- | 0.548 |
| Ilivicky/Hunter | 5-3 | .625 | -- | 0.367 |
| TRule/DRule | 4-4 | .500 | -- | 0.609 |
| Huether/Crissup | 4-4 | .500 | -- | 0.565 |
| Cook/Schulte | 4-4 | .500 | -- | 0.453 |
| Plank/O'Brien | 4-4 | .500 | -- | 0.355 |
| Lanter/Lanter | 3-5 | .375 | -- | 0.600 |
| Akin/McLaurine | 3-5 | .375 | -- | 0.468 |
| Kaiser/Kaiser | 3-5 | .375 | -- | 0.452 |
| Holtmeier/Holtmeier | 2-4 | .333 | -- | 0.523 |
| Bambini/Compardo | 2-4 | .333 | -- | 0.478 |
| Fisher/Harmon | 2-6 | .250 | -- | 0.533 |
| George/Parr | 2-6 | .250 | -- | 0.468 |
| Payne/Fenn2 | 0-0 | .000 | 0.000 | |
| Chisum/Gunn | 0-6 | .000 | 0.500 | |
| Thuet/Wientge | 0-8 | .000 | 0.516 | |
| HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1 | ||||
Home team listed first
Away team listed second
Step-by-Step Instructions |
|
Setup & Tools |
Managing Events |
Event Options |
|
QuickScores now offers an API that you can use to retrieve all of your organization's public data and display it in a customized format on your own website or app.
Download the API Development Kit for PHP (with sample PHP code)