PUPC Tuesday LowInt./Rec. Lg. - Fall 24
Completed Leagues 2023/24 - Pickleball
Schedule Updated: October 30, 2024 9:47 AM| Playoff Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Regular Season Standings | ||||
| Team | Overall | HTH | SOS1 | |
| Serbin/Pisoni | 2-0 | 1.000 | 0.423 | |
| Donovan/Howell | 13-1 | .929 | 1 | 0.478 |
| Hoffman/Brueckmann | 13-1 | .929 | 2 | 0.583 |
| Presley/Haberkorn | 11-3 | .786 | 0.469 | |
| Swenson/Swenson | 10-4 | .714 | 0.483 | |
| Fay/Fay | 9-5 | .643 | -- | 0.577 |
| Gerber/Alcorn | 9-5 | .643 | -- | 0.533 |
| Kelley/Kelley | 9-5 | .643 | -- | 0.474 |
| Walker/Dubbs | 8-6 | .571 | 0.520 | |
| Wray/Wray | 6-6 | .500 | -- | 0.506 |
| Russo/Russo | 6-6 | .500 | -- | 0.400 |
| Marston/Kalkbrenner | 6-7 | .462 | 0.474 | |
| Finkes/Finkes | 6-8 | .429 | -- | 0.586 |
| Swenson/Gevers | 6-8 | .429 | -- | 0.578 |
| Schneider/Spence | 6-8 | .429 | -- | 0.514 |
| Struckman/Struckman | 6-8 | .429 | -- | 0.421 |
| Jacobs/Pohl | 5-9 | .357 | 0.573 | |
| Stewart/Stewart | 2-6 | .250 | 0.519 | |
| Tegeler/Tegeler | 3-9 | .250 | 1 | 0.483 |
| Spurlock/Shaw | 3-9 | .250 | 2 | 0.551 |
| Dougherty/Gagne | 3-10 | .231 | 0.503 | |
| Wunderlich/Wunderlich | 2-12 | .143 | 0.519 | |
| Thompson/Christianson | 0-8 | .000 | 0.449 | |
| HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1 | ||||
Home team listed first
Away team listed second
Step-by-Step Instructions |
|
Setup & Tools |
Managing Events |
Event Options |
|
QuickScores now offers an API that you can use to retrieve all of your organization's public data and display it in a customized format on your own website or app.
Download the API Development Kit for PHP (with sample PHP code)