| Regular Season Standings | |||
| Team | Overall | Points | |
| Team 9 Castain | 8-0-0 | 1.000 | 78 |
| Team 13 Hernandez | 5-2-1 | .688 | 54 |
| Team 14 De La Cruz | 5-2-1 | .688 | 53 |
| Team 6 Dono | 5-2-1 | .688 | 53 |
| Team 7 Davison | 5-2-1 | .688 | 52 |
| Team 4 Hachtmann | 4-3-1 | .563 | 44 |
| Team 3 Rosenzweig | 4-3-1 | .563 | 41 |
| Team 8 Krute | 3-5-0 | .375 | 34 |
| Team 5 Keator | 2-6-0 | .250 | 28 |
| Team 11 Triebwasser | 1-5-2 | .250 | 25 |
| Team 10 Espeleta | 2-6-0 | .250 | 24 |
| Team 12 Knight | 0-8-0 | .000 | 8 |
| Points = Calculated Points | |||
Home team listed first
Away team listed second
- Show Week
- All
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
BU12 Playoffs
| Pool Play Standings | ||||
| Pool | Team | Overall | Points | |
| A | Seed 1 Castain | 3-0 | 1.000 | 29 |
| A | Seed 8 Krute | 2-1 | .667 | 18 |
| A | Seed 9 Keator | 1-2 | .333 | 15 |
| B | Seed 10 Triebwasser | 2-1 | .667 | 19 |
| B | Seed 7 Rosenzweig | 0-3 | .000 | 7 |
| B | Seed 2 Hernandez | 0-3 | .000 | 2 |
| C | Seed 3 De La Cruz | 3-0 | 1.000 | 25 |
| C | Seed 6 Hachtmann | 2-1 | .667 | 21 |
| C | Seed 11 Espeleta | 2-1 | .667 | 18 |
| D | Seed 5 Davison | 2-1 | .667 | 17 |
| D | Seed 4 Dono | 1-2 | .333 | 13 |
| D | Seed 12 Knight | 0-3 | .000 | 5 |
| Points = Calculated Points | ||||
Home team listed first
Away team listed second
- Show Week
- All
- 1
- 2
- 3
| Tournament Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|


