| Pool Play Standings | ||||||
| Team | W-L | PCT | HTH | RA | RDiff | Coin |
| Firecrackers | 2-0 | 1.000 | -- | 0 | 15 | 1 |
| BRW Blast - AT | 2-0 | 1.000 | -- | 6 | 4 | 5 |
| Chicago Cheetahs | 1-1 | .500 | -- | 8 | 4 | 3 |
| BRW Blast-MM | 1-1 | .500 | -- | 8 | -1 | 6 |
| GTS | 0-2 | .000 | 14 | -8 | 4 | |
| HTH = Head-To-HeadRA = Runs AllowedRDiff = Total Run DifferentialCoin = Coin Flip | ||||||

