| Pool Play Standings | ||||||
| Team | Overall | HTH | RA | RDiff | Coin | |
| Warren Wave | 3-0 | 1.000 | 3 | 20 | 8 | |
| Chicago Cheetahs | 2-1 | .667 | -- | 4 | 9 | 4 |
| BRW Blast | 2-1 | .667 | -- | 10 | 7 | 1 |
| Mokena Blast | 2-1 | .667 | -- | 12 | 15 | 7 |
| Lemont Lightning | 2-1 | .667 | -- | 15 | 1 | 2 |
| Blazers Fastpitch | 1-2 | .333 | 17 | -5 | 5 | |
| Downers Grove Outlaws | 0-3 | .000 | -- | 26 | -17 | 6 |
| Park Ridge Pistols | 0-3 | .000 | -- | 42 | -30 | 3 |
| HTH = Head-To-HeadRA = Runs AllowedRDiff = Total Run DifferentialCoin = Coin Flip | ||||||

