Forest Park Sunday Low Int. Lg. - Late Summer 24
Completed Leagues 2023/24 - Pickleball
Schedule Updated: August 26, 2024 12:19 PM| Playoff Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Regular Season Standings | ||||
| Team | Overall | HTH | SOS1 | |
| Peterman-Prather/Prather | 9-1 | .900 | 0.468 | |
| Horlacher/Murray | 7-1 | .875 | 0.500 | |
| Aldrich/Rasche | 6-4 | .600 | 0.511 | |
| Dickherber/O'Connell | 5-5 | .500 | 1 | 0.531 |
| Monsky/Schulz | 5-5 | .500 | 2 | 0.385 |
| Tulyasathien/Hillman | 2-6 | .250 | 0.463 | |
| Koester/Koester | 2-8 | .200 | 1 | 0.521 |
| Plank/O'Brien | 2-8 | .200 | 2 | 0.596 |
| HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1 | ||||
Home team listed first
Away team listed second
Step-by-Step Instructions |
|
Setup & Tools |
Managing Events |
Event Options |
|
QuickScores now offers an API that you can use to retrieve all of your organization's public data and display it in a customized format on your own website or app.
Download the API Development Kit for PHP (with sample PHP code)