PUPC Thursday High Inter. Lg. - Late Summer 24
Completed Leagues 2023/24 - Pickleball
Schedule Updated: September 9, 2024 2:01 PM| Playoff Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Regular Season Standings | ||||
| Team | Overall | HTH | SOS1 | |
| Girdwood/Morgan | 11-3 | .786 | 1 | 0.561 |
| Kaus/Switzer | 11-3 | .786 | 2 | 0.569 |
| Hennessy/Hennessy | 10-5 | .667 | 0.466 | |
| DeLuca/Kosztowny | 9-5 | .643 | 0.454 | |
| Richert/Thies | 7-5 | .583 | 0.509 | |
| Painter/Painter | 5-10 | .333 | 0.523 | |
| Wolfe/Henson | 3-10 | .231 | 1 | 0.514 |
| Starzyk/Kalish | 3-10 | .231 | 2 | 0.539 |
| Stoker/Curley | 1-9 | .100 | 0.471 | |
| Fears/Fay | 0-0 | .000 | 0.000 | |
| HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1 | ||||
Home team listed first
Away team listed second
Step-by-Step Instructions |
|
Setup & Tools |
Managing Events |
Event Options |
|
QuickScores now offers an API that you can use to retrieve all of your organization's public data and display it in a customized format on your own website or app.
Download the API Development Kit for PHP (with sample PHP code)