FMG Wednesday Rec. Lg. - Late Summer '24
Completed Leagues 2023/24 - Pickleball
Schedule Updated: August 22, 2024 1:12 PM| Playoff Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Regular Season Standings | ||||
| Team | Overall | HTH | SOS1 | |
| Brooks/McDermott | 9-1 | .900 | 0.453 | |
| Shirey/Shirey | 8-2 | .800 | 0.500 | |
| Versemann/Versemann | 6-2 | .750 | 1 | 0.587 |
| Flint/Copeland | 6-2 | .750 | 2 | 0.378 |
| Riebel/Riebel | 7-3 | .700 | -- | 0.552 |
| Welsh/Wright | 7-3 | .700 | -- | 0.541 |
| Kuper/Kuper | 7-3 | .700 | -- | 0.529 |
| Schneider/Schneider | 5-3 | .625 | 0.564 | |
| Harrison/Harrison | 6-4 | .600 | 1 | 0.585 |
| Grasser/Moerschell | 6-4 | .600 | 1 | 0.565 |
| Gentry/Gentry | 6-4 | .600 | 1 | 0.469 |
| Sosnowski/Sosnowski | 5-4 | .556 | 0.576 | |
| Beaudoin/Boyle | 5-5 | .500 | 0.456 | |
| Dukeman/Dukeman | 4-5 | .444 | 0.463 | |
| Segelle/Garland | 4-6 | .400 | 0.480 | |
| Hilker/Hilker | 3-6 | .333 | 0.575 | |
| Bolk/Powers | 3-7 | .300 | 0.521 | |
| Naumann/Naumann | 2-6 | .250 | 0.613 | |
| Welsh/Servers | 2-8 | .200 | 1 | 0.478 |
| Stiers/Adams | 2-8 | .200 | 2 | 0.444 |
| Farrell/Farrell | 1-5 | .167 | 0.368 | |
| Curran/Curran | 1-7 | .125 | 0.479 | |
| White/Dahl | 1-8 | .111 | 0.430 | |
| HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1 | ||||
Home team listed first
Away team listed second
Step-by-Step Instructions |
|
Setup & Tools |
Managing Events |
Event Options |
|
QuickScores now offers an API that you can use to retrieve all of your organization's public data and display it in a customized format on your own website or app.
Download the API Development Kit for PHP (with sample PHP code)