Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Culver | 1 | 1 | | 1 | | 1 | | | 1 | 1 | | | | | | | | | | | 2 | | | | 1 | | | | | | 1 | | | | | | | | | | | | | | 10 |
| East Prairie | | | | | 1 | | | | | | | | | | 2 | | | | | | 1 | | 1 | | | | | 1 | | | | | | 1 | | | | 1 | | 1 | | | | 1 | 10 |
| Fairview | 1 | | | | | | 1 | 1 | | | | | | | | 1 | | | | | | 1 | | | | 1 | | | | | | | | | 1 | | | 1 | 1 | | | | 1 | | 10 |
| Golf | | 1 | 1 | | | | | | 1 | | | | | | | | 1 | | 1 | | | 1 | | | | | | | | | | | | 1 | | 1 | | | | 1 | 1 | | | | 10 |
| Lincoln | | | | 1 | 1 | 2 | | | | | | | | | | | | | | | | | | | | 1 | 1 | | 1 | | | | | | | | | | | | 3 | | | | 10 |
| Lincoln Hall | | 2 | | | | 1 | | | | | | | | | 1 | | 1 | 1 | | | | | 1 | | | | | | | | | | | | 1 | | 1 | | | | | 1 | | | 10 |
| McCracken | | | 1 | | | | 1 | | | 1 | | | | | 1 | | | | 1 | 1 | | | | | 1 | | 1 | | | | | | | | | | 1 | | | | 1 | | | | 10 |
| Old Orchard | | | | | | | | | | | | | | | | | | | 3 | | 1 | | | 1 | | | | 1 | | | | | | | | | | | 1 | | 1 | 1 | 1 | | 10 |
| Park View | | | | | | | | 1 | | | | | | | | 1 | | 1 | 1 | 1 | | | | 1 | | | | | 1 | | 1 | | | | | 1 | | | | | | | | 1 | 10 |
| Time Slot Legend |
| A - | 3:45 PM | Monday | Fairview |
| B - | 4:00 PM | Monday | Lincoln Hall |
| C - | 4:00 PM | Monday | McCracken |
| D - | 4:15 PM | Monday | Culver |
| E - | 4:15 PM | Monday | East Prairie |
| F - | 4:15 PM | Monday | Lincoln |
| G - | 4:15 PM | Monday | McCracken |
| H - | 4:15 PM | Monday | Park View |
| I - | 3:45 PM | Wednesday | Golf |
| J - | 3:45 PM | Wednesday | McCracken |
| K - | 4:00 PM | Wednesday | Culver |
| L - | 4:00 PM | Wednesday | Culver |
| M - | 4:00 PM | Wednesday | Culver |
| N - | 4:00 PM | Wednesday | Culver |
| O - | 4:00 PM | Wednesday | East Prairie |
| P - | 4:00 PM | Wednesday | Fairview |
| Q - | 4:00 PM | Wednesday | Golf |
| R - | 4:00 PM | Wednesday | Lincoln Hall |
| S - | 4:00 PM | Wednesday | Old Orchard |
| T - | 4:00 PM | Wednesday | Park View |
| U - | 4:15 PM | Wednesday | Culver |
| V - | 4:15 PM | Wednesday | Golf |
| W - | 4:15 PM | Wednesday | Lincoln Hall |
| X - | 4:15 PM | Wednesday | Park View |
| Y - | 4:00 PM | Thursday | Culver |
| Z - | 4:15 PM | Thursday | Fairview |
| [ - | 4:15 PM | Thursday | McCracken |
| \ - | 4:15 PM | Thursday | Old Orchard |
| ] - | 4:15 PM | Thursday | Park View |
| ^ - | 4:00 PM | Friday | Culver |
| _ - | 4:00 PM | Friday | Culver |
| ` - | 4:00 PM | Friday | Culver |
| a - | 4:00 PM | Friday | Culver |
| b - | 4:00 PM | Friday | East Prairie |
| c - | 4:00 PM | Friday | Fairview |
| d - | 4:00 PM | Friday | Golf |
| e - | 4:00 PM | Friday | McCracken |
| f - | 4:15 PM | Friday | East Prairie |
| g - | 4:15 PM | Friday | Fairview |
| h - | 4:15 PM | Friday | Golf |
| i - | 4:15 PM | Friday | Lincoln |
| j - | 4:15 PM | Friday | Lincoln Hall |
| k - | 4:15 PM | Friday | Old Orchard |
| l - | 4:15 PM | Friday | Park View |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Culver | 5 | | 1 | 1 | 1 | 1 | 1 | | | 10 |
| East Prairie | 1 | 5 | | 1 | | 1 | | 1 | 1 | 10 |
| Fairview | | 1 | 5 | 1 | | | 1 | 1 | 1 | 10 |
| Golf | | 1 | | 5 | 1 | 1 | 1 | 1 | | 10 |
| Lincoln | 1 | 1 | 1 | | 5 | | 1 | | 1 | 10 |
| Lincoln Hall | | 1 | 1 | 1 | 1 | 5 | 1 | | | 10 |
| McCracken | 1 | 1 | | | 1 | | 5 | 1 | 1 | 10 |
| Old Orchard | 1 | | 1 | | 1 | 1 | | 5 | 1 | 10 |
| Park View | 1 | | 1 | 1 | | 1 | | 1 | 5 | 10 |
| Location Legend |
| A - | Culver |
| B - | East Prairie |
| C - | Fairview |
| D - | Golf |
| E - | Lincoln |
| F - | Lincoln Hall |
| G - | McCracken |
| H - | Old Orchard |
| I - | Park View |
Game Time Distribution
How often does a team play at a particular time.
| Culver | 3 | 3 | 4 | 10 |
| East Prairie | | 3 | 7 | 10 |
| Fairview | 1 | 2 | 7 | 10 |
| Golf | 1 | 6 | 3 | 10 |
| Lincoln | | | 10 | 10 |
| Lincoln Hall | | 7 | 3 | 10 |
| McCracken | 1 | 6 | 3 | 10 |
| Old Orchard | | 3 | 7 | 10 |
| Park View | | 6 | 4 | 10 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| Culver | 4 | 4 | 1 | 1 | 10 |
| East Prairie | 1 | 4 | 1 | 4 | 10 |
| Fairview | 3 | 2 | 1 | 4 | 10 |
| Golf | 2 | 4 | | 4 | 10 |
| Lincoln | 4 | | 3 | 3 | 10 |
| Lincoln Hall | 3 | 4 | | 3 | 10 |
| McCracken | 2 | 4 | 2 | 2 | 10 |
| Old Orchard | | 5 | 1 | 4 | 10 |
| Park View | 1 | 5 | 1 | 3 | 10 |
Home-Away Distribution
How often is a team Home or Away.
| Culver | 5 | 5 |
| East Prairie | 5 | 5 |
| Fairview | 5 | 5 |
| Golf | 5 | 5 |
| Lincoln | 5 | 5 |
| Lincoln Hall | 5 | 5 |
| McCracken | 5 | 5 |
| Old Orchard | 5 | 5 |
| Park View | 5 | 5 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Culver | | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | |
| B | East Prairie | 1 | | 1 | 2 | 1 | 2 | 1 | 1 | 1 | |
| C | Fairview | 1 | 1 | | 1 | 1 | 1 | 1 | 2 | 2 | |
| D | Golf | 1 | 2 | 1 | | 1 | 2 | 1 | 1 | 1 | |
| E | Lincoln | 2 | 1 | 1 | 1 | | 1 | 2 | 1 | 1 | |
| F | Lincoln Hall | 1 | 2 | 1 | 2 | 1 | | 1 | 1 | 1 | |
| G | McCracken | 2 | 1 | 1 | 1 | 2 | 1 | | 1 | 1 | |
| H | Old Orchard | 1 | 1 | 2 | 1 | 1 | 1 | 1 | | 2 | |
| I | Park View | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Culver | 2 | 2 | 1 | 1 | | 2 | 2 | |
| East Prairie | 2 | 1 | 1 | 3 | | 2 | 1 | |
| Fairview | 2 | 2 | 2 | 2 | | 1 | 1 | |
| Golf | 1 | 2 | 2 | 1 | | 3 | 1 | |
| Lincoln | 1 | 2 | 2 | 2 | | 1 | 2 | |
| Lincoln Hall | 1 | 2 | 2 | 2 | | 2 | 1 | |
| McCracken | 2 | 1 | 2 | 2 | | 2 | 1 | |
| Old Orchard | 2 | 2 | 2 | 1 | | 2 | 1 | |
| Park View | 1 | 2 | 2 | 2 | | 1 | 2 | |
Total number of double headers = 0
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Culver | C G | E I | G | B | F D | H E |
| B | East Prairie | F D | C | H | A E I | F D | G |
| C | Fairview | A H | I B | D F | G E | H | I |
| D | Golf | B | F E | C I | H | G A B | F |
| E | Lincoln | G | A D | F H | B C | G | I A |
| F | Lincoln Hall | B | D H | E C | I G | A B | D |
| G | McCracken | E A | H | I A | C F | D E | B |
| H | Old Orchard | I C | G F | B E | D | I C | A |
| I | Park View | H | C A | G D | F B | H | E C |
Thanksgiving Break