FMG Thursday Spring Intermediate Lg.
Completed Leagues 2023/24 - Pickleball
Schedule Updated: May 17, 2024 12:49 PM| Playoff Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Regular Season Standings | ||||
| Team | Overall | HTH | SOS1 | |
| Miles/Miles | 9-1 | .900 | 0.526 | |
| Gurgol/Schroeder | 6-2 | .750 | 0.482 | |
| SIms/Sigman | 7-3 | .700 | 0.543 | |
| Daab/Stevens | 7-5 | .583 | 0.444 | |
| Gibbs/Dickherber | 5-4 | .556 | 0.439 | |
| Steinbeck/Steinbeck | 5-7 | .417 | 1 | 0.550 |
| Gauding/Imboden | 5-7 | .417 | 1 | 0.458 |
| Bowlin/Meyer | 3-8 | .273 | 0.526 | |
| Gurgol/Burke | 2-8 | .200 | 0.551 | |
| Hebson/Mabie | 0-4 | .000 | 0.523 | |
| HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1 | ||||
Home team listed first
Away team listed second
Step-by-Step Instructions |
|
Setup & Tools |
Managing Events |
Event Options |
|
QuickScores now offers an API that you can use to retrieve all of your organization's public data and display it in a customized format on your own website or app.
Download the API Development Kit for PHP (with sample PHP code)